Main Page/Establishment Republican: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
The Establishment Deck is one of the two most common decks in the game alongside [[Establishment | The Establishment Deck is one of the two most common decks in the game alongside [[Establishment Democrat]], being used by 5 different Republican candidates. This is the ideal deck for any Republican with legislative or political experience, extending to many Senators, Representatives, and even party elites. | ||
This card set was introduced as part of the original playtest alongside several other essential card sets on February 21st, 2024 (see: [[Patch Notes#0.80|Patch Notes]]). | This card set was introduced as part of the original playtest alongside several other essential card sets on February 21st, 2024 (see: [[Patch Notes#0.80|Patch Notes]]). | ||
Line 28: | Line 28: | ||
{{Card | {{Card | ||
|art=Card_BipartisanEfforts.png | |art=Card_BipartisanEfforts.png | ||
|title=Bipartisan Efforts | |title=[[Bipartisan Efforts]] | ||
|description=For 4 Turns, after giving a Speech, gain 1 Political Capital. Affects all Candidates. | |description=For 4 Turns, after giving a Speech, gain 1 Political Capital. Affects all Candidates. | ||
|cost=5 | |cost=5 | ||
Line 36: | Line 36: | ||
{{Card | {{Card | ||
|art=Card_BipartisanEfforts.png | |art=Card_BipartisanEfforts.png | ||
|title=Bipartisan Efforts | |title=[[Bipartisan Efforts]] | ||
|description=For 4 Turns, after giving a Speech, gain 1 Political Capital. Affects all Candidates. | |description=For 4 Turns, after giving a Speech, gain 1 Political Capital. Affects all Candidates. | ||
|cost=5 | |cost=5 | ||
Line 44: | Line 44: | ||
{{Card | {{Card | ||
|art=Card_Fillibuster.png | |art=Card_Fillibuster.png | ||
|title=Filibuster | |title=[[Filibuster]] | ||
|description=For 4 Turns, everyone (this includes you) loses 1 Political Capital at the start of a new Turn. | |description=For 4 Turns, everyone (this includes you) loses 1 Political Capital at the start of a new Turn. | ||
|cost=2 | |cost=2 | ||
Line 52: | Line 52: | ||
{{Card | {{Card | ||
|art=Card_Fillibuster.png | |art=Card_Fillibuster.png | ||
|title=Filibuster | |title=[[Filibuster]] | ||
|description=For 4 Turns, everyone (this includes you) loses 1 Political Capital at the start of a new Turn. | |description=For 4 Turns, everyone (this includes you) loses 1 Political Capital at the start of a new Turn. | ||
|cost=2 | |cost=2 | ||
Line 60: | Line 60: | ||
{{Card | {{Card | ||
|art=Card_Interference.png | |art=Card_Interference.png | ||
|title=Interference | |title=[[Interference]] | ||
|description=Target Candidate discards their hand and then draws four cards. | |description=Target Candidate discards their hand and then draws four cards. | ||
|cost=7 | |cost=7 | ||
Line 74: | Line 74: | ||
{{Card | {{Card | ||
|art=Card_Cheerleader.png | |art=Card_Cheerleader.png | ||
|title=Cheerleader | |title=[[Cheerleader]] | ||
|description=Increase Enthusiasm in target state by 5% at the start of every turn. | |description=Increase Enthusiasm in target state by 5% at the start of every turn. | ||
|cost=2 | |cost=2 | ||
Line 81: | Line 81: | ||
{{Card | {{Card | ||
|art=Card_Cheerleader.png | |art=Card_Cheerleader.png | ||
|title=Cheerleader | |title=[[Cheerleader]] | ||
|description=Increase Enthusiasm in target state by 5% at the start of every turn. | |description=Increase Enthusiasm in target state by 5% at the start of every turn. | ||
|cost=2 | |cost=2 | ||
Line 89: | Line 89: | ||
{{Card | {{Card | ||
|art=Card_Cheersquad.png | |art=Card_Cheersquad.png | ||
|title=Cheersquad | |title=[[Cheersquad]] | ||
|description=Increase Enthusiasm in target state by 10% at the start of every turn. | |description=Increase Enthusiasm in target state by 10% at the start of every turn. | ||
|cost=5 | |cost=5 | ||
Line 96: | Line 96: | ||
{{Card | {{Card | ||
|art=Card_RallyRouser.png | |art=Card_RallyRouser.png | ||
|title=Rally Rouser | |title=[[Rally Rouser]] | ||
|description=Put a Rally Rouser operative in a state. If they start the next turn in the state gain 30% Enthusiasm. | |description=Put a Rally Rouser operative in a state. If they start the next turn in the state gain 30% Enthusiasm. | ||
|cost=5 | |cost=5 | ||
Line 104: | Line 104: | ||
{{Card | {{Card | ||
|art=Card_CelebrityEndorsement11.png | |art=Card_CelebrityEndorsement11.png | ||
|title=Jack Steele | |title=[[Jack Steele]] | ||
|description=Gain support from Jack Steele, a former US general. Increases Enthusiasm in all States by 2%. | |description=Gain support from Jack Steele, a former US general. Increases Enthusiasm in all States by 2%. | ||
|cost=3 | |cost=3 | ||
Line 112: | Line 112: | ||
{{Card | {{Card | ||
|art=Card_CelebrityEndorsement3.png | |art=Card_CelebrityEndorsement3.png | ||
|title="Slammin'" Sammy Jacobs | |title=[["Slammin'" Sammy Jacobs]] | ||
|description=Gain support from "Slammin'" Sammy Jacobs, retired sports legend. Increases Enthusiasm in all States by 2%. | |description=Gain support from "Slammin'" Sammy Jacobs, retired sports legend. Increases Enthusiasm in all States by 2%. | ||
|cost=3 | |cost=3 | ||
Line 120: | Line 120: | ||
{{Card | {{Card | ||
|art=Card_CelebrityEndorsement4.png | |art=Card_CelebrityEndorsement4.png | ||
|title=Mack Peering | |title=[[Mack Peering]] | ||
|description=Gain support from Mack Peering, the tech billionaire futurist. Increases Enthusiasm in all States by 2%. | |description=Gain support from Mack Peering, the tech billionaire futurist. Increases Enthusiasm in all States by 2%. | ||
|cost=3 | |cost=3 | ||
Line 137: | Line 137: | ||
{{Card | {{Card | ||
|art=Card_Fixer.png | |art=Card_Fixer.png | ||
|title=Fixer | |title=[[Fixer]] | ||
|description=Remove a target card effect from a state. | |description=Remove a target card effect from a state. | ||
|cost=1 | |cost=1 | ||
Line 145: | Line 145: | ||
{{Card | {{Card | ||
|art=Card_Fixer.png | |art=Card_Fixer.png | ||
|title=Fixer | |title=[[Fixer]] | ||
|description=Remove a target card effect from a state. | |description=Remove a target card effect from a state. | ||
|cost=1 | |cost=1 | ||
Line 153: | Line 153: | ||
{{Card | {{Card | ||
|art=Card_MaverickReformer.png | |art=Card_MaverickReformer.png | ||
|title=Maverick Reformer | |title=[[Maverick Reformer]] | ||
|description=Remove all opponent card effects from a Target State. | |description=Remove all opponent card effects from a Target State. | ||
|cost=4 | |cost=4 | ||
Line 161: | Line 161: | ||
{{Card | {{Card | ||
|art=Card_MaverickReformer.png | |art=Card_MaverickReformer.png | ||
|title=Maverick Reformer | |title=[[Maverick Reformer]] | ||
|description=Remove all opponent card effects from a Target State. | |description=Remove all opponent card effects from a Target State. | ||
|cost=4 | |cost=4 | ||
Line 175: | Line 175: | ||
{{Card | {{Card | ||
|art=Card_CrookedProsecutor.png | |art=Card_CrookedProsecutor.png | ||
|title=Crooked Prosecutor | |title=[[Crooked Prosecutor]] | ||
|description=Target Player starts next turn with 0 Stamina. | |description=Target Player starts next turn with 0 Stamina. | ||
|cost=3 | |cost=3 | ||
Line 183: | Line 183: | ||
{{Card | {{Card | ||
|art=Card_InsiderVolunteer.png | |art=Card_InsiderVolunteer.png | ||
|title=Insider Volunteer | |title=[[Insider Volunteer]] | ||
|description=Set a trap in a target State. When an Opponent arrives there you steal a random card from them. | |description=Set a trap in a target State. When an Opponent arrives there you steal a random card from them. | ||
|cost=1 | |cost=1 | ||
Line 198: | Line 198: | ||
{{Card | {{Card | ||
|art=Card_ExpertSpinDoctor.png | |art=Card_ExpertSpinDoctor.png | ||
|title=Expert Spin Doctor | |title=[[Expert Spin Doctor]] | ||
|description=Increase Issue Score by 20% in Target State | |description=Increase Issue Score by 20% in Target State | ||
|cost=2 | |cost=2 | ||
Line 206: | Line 206: | ||
{{Card | {{Card | ||
|art=Card_SpinDoctor.png | |art=Card_SpinDoctor.png | ||
|title=Spin Doctor | |title=[[Spin Doctor]] | ||
|description=Increase Issue Score by 10% in Target State | |description=Increase Issue Score by 10% in Target State | ||
|cost=1 | |cost=1 | ||
Line 214: | Line 214: | ||
{{Card | {{Card | ||
|art=Card_SpinDoctor.png | |art=Card_SpinDoctor.png | ||
|title=Spin Doctor | |title=[[Spin Doctor]] | ||
|description=Increase Issue Score by 10% in Target State | |description=Increase Issue Score by 10% in Target State | ||
|cost=1 | |cost=1 | ||
Line 229: | Line 229: | ||
{{Card | {{Card | ||
|art=Card_SpeechPersonalizer.png | |art=Card_SpeechPersonalizer.png | ||
|title=Speech Personalizer | |title=[[Speech Personalizer]] | ||
|description=Increase Speech Effectiveness by 50% in Target State. | |description=Increase Speech Effectiveness by 50% in Target State. | ||
|cost=5 | |cost=5 | ||
Line 237: | Line 237: | ||
{{Card | {{Card | ||
|art=Card_StumpSpeechExpert.png | |art=Card_StumpSpeechExpert.png | ||
|title=Stump Speech Expert | |title=[[Stump Speech Expert]] | ||
|description=Increase Speech Effectiveness by 50% for 4 turns. | |description=Increase Speech Effectiveness by 50% for 4 turns. | ||
|cost=3 | |cost=3 | ||
Line 252: | Line 252: | ||
{{Card | {{Card | ||
|art=Card_GenericEndorsement.png | |art=Card_GenericEndorsement.png | ||
|title=Industrial Workers' Alliance | |title=[[Industrial Workers' Alliance]] | ||
|description=Seek endorsement from Industrial Workers' Alliance, an anti Automation group, in target State. Increases Enthusiasm in all States by 2%. | |description=Seek endorsement from Industrial Workers' Alliance, an anti Automation group, in target State. Increases Enthusiasm in all States by 2%. | ||
|cost=6 | |cost=6 | ||
Line 260: | Line 260: | ||
{{Card | {{Card | ||
|art=Card_GenericEndorsement.png | |art=Card_GenericEndorsement.png | ||
|title=American Security Advocates | |title=[[American Security Advocates]] | ||
|description=Seek endorsement from American Security Advocates, a pro Strong Military group, in target State. Increases Enthusiasm in all States by 2%. | |description=Seek endorsement from American Security Advocates, a pro Strong Military group, in target State. Increases Enthusiasm in all States by 2%. | ||
|cost=6 | |cost=6 | ||
Line 268: | Line 268: | ||
{{Card | {{Card | ||
|art=Card_GenericEndorsement.png | |art=Card_GenericEndorsement.png | ||
|title=Citizens for Secure Streets | |title=[[Citizens for Secure Streets]] | ||
|description=Seek endorsement from the Citizens for Secure Streets, a pro Tough on Crime group, in target State. Increases Enthusiasm in all States by 2%. | |description=Seek endorsement from the Citizens for Secure Streets, a pro Tough on Crime group, in target State. Increases Enthusiasm in all States by 2%. | ||
|cost=6 | |cost=6 | ||
Line 276: | Line 276: | ||
{{Card | {{Card | ||
|art=Card_GenericEndorsement.png | |art=Card_GenericEndorsement.png | ||
|title=Small Business Partnership | |title=[[Small Business Partnership]] | ||
|description=Seek endorsement from the Small Business Partnership, a pro Small Businesses group, in target State. Increases Enthusiasm in all States by 2%. | |description=Seek endorsement from the Small Business Partnership, a pro Small Businesses group, in target State. Increases Enthusiasm in all States by 2%. | ||
|cost=6 | |cost=6 | ||
Line 284: | Line 284: | ||
{{Card | {{Card | ||
|art=Card_GenericEndorsement.png | |art=Card_GenericEndorsement.png | ||
|title=Firearm Freedom Coalition | |title=[[Firearm Freedom Coalition]] | ||
|description=Seek endorsement from the Firearm Freedom Coalition, an anti Stricter Gun Control group, in target State. Increases Enthusiasm in all States by 2%. | |description=Seek endorsement from the Firearm Freedom Coalition, an anti Stricter Gun Control group, in target State. Increases Enthusiasm in all States by 2%. | ||
|cost=6 | |cost=6 | ||
Line 299: | Line 299: | ||
{{Card | {{Card | ||
|art=Card_ExpertRebuke.png | |art=Card_ExpertRebuke.png | ||
|title=Expert Rebuke | |title=[[Expert Rebuke]] | ||
|description=Target Player loses all Political Capital. | |description=Target Player loses all Political Capital. | ||
|cost=3 | |cost=3 | ||
Line 306: | Line 306: | ||
{{Card | {{Card | ||
|art=Card_ExpertRebuke.png | |art=Card_ExpertRebuke.png | ||
|title=Expert Rebuke | |title=[[Expert Rebuke]] | ||
|description=Target Player loses all Political Capital. | |description=Target Player loses all Political Capital. | ||
|cost=3 | |cost=3 | ||
Line 314: | Line 314: | ||
{{Card | {{Card | ||
|art=Card_LobbyingTeam.png | |art=Card_LobbyingTeam.png | ||
|title=Lobbying Team | |title=[[Lobbying Team]] | ||
|description=Generates 2 Political Capital the start of every turn from Target State. | |description=Generates 2 Political Capital the start of every turn from Target State. | ||
|cost=3 | |cost=3 | ||
Line 322: | Line 322: | ||
{{Card | {{Card | ||
|art=Card_Mentor.png | |art=Card_Mentor.png | ||
|title=Mentor | |title=[[Mentor]] | ||
|description=Play in Target State. Whenever a Candidate visits a State with the Mentor, gain 1.5 Political Capital. | |description=Play in Target State. Whenever a Candidate visits a State with the Mentor, gain 1.5 Political Capital. | ||
|cost=6 | |cost=6 | ||
Line 330: | Line 330: | ||
{{Card | {{Card | ||
|art=Card_Mentor.png | |art=Card_Mentor.png | ||
|title=Mentor | |title=[[Mentor]] | ||
|description=Play in Target State. Whenever a Candidate visits a State with the Mentor, gain 1.5 Political Capital. | |description=Play in Target State. Whenever a Candidate visits a State with the Mentor, gain 1.5 Political Capital. | ||
|cost=6 | |cost=6 | ||
Line 345: | Line 345: | ||
{{Card | {{Card | ||
|art=Card_BigDonor.png | |art=Card_BigDonor.png | ||
|title=Big Donor | |title=[[Big Donor]] | ||
|description=Gain 1,500,000 in funds from a mysterious benefactor. | |description=Gain 1,500,000 in funds from a mysterious benefactor. | ||
|cost=5 | |cost=5 | ||
Line 353: | Line 353: | ||
{{Card | {{Card | ||
|art=Card_BigDonor.png | |art=Card_BigDonor.png | ||
|title=Big Donor | |title=[[Big Donor]] | ||
|description=Gain 1,500,000 in funds from a mysterious benefactor. | |description=Gain 1,500,000 in funds from a mysterious benefactor. | ||
|cost=5 | |cost=5 | ||
Line 361: | Line 361: | ||
{{Card | {{Card | ||
|art=Card_EventCoordinator.png | |art=Card_EventCoordinator.png | ||
|title=Event Coordinator | |title=[[Event Coordinator]] | ||
|description=Increase the effectiveness of Fundraisers in Target State by 75%. | |description=Increase the effectiveness of Fundraisers in Target State by 75%. | ||
|cost=3 | |cost=3 | ||
Line 369: | Line 369: | ||
{{Card | {{Card | ||
|art=Card_ExperiencedBuilders.png | |art=Card_ExperiencedBuilders.png | ||
|title=Experienced Builders | |title=[[Experienced Builders]] | ||
|description=Decrease the amount of funds needed for construction in Target State by 50% for 1 turn. | |description=Decrease the amount of funds needed for construction in Target State by 50% for 1 turn. | ||
|cost=3 | |cost=3 | ||
Line 377: | Line 377: | ||
{{Card | {{Card | ||
|art=Card_PartyFigurehead.png | |art=Card_PartyFigurehead.png | ||
|title=Party Figurehead | |title=[[Party Figurehead]] | ||
|description=Become a Party Figurehead. At the start of each Turn, lose 0.5 Political Capital and gain 150K in Funds. | |description=Become a Party Figurehead. At the start of each Turn, lose 0.5 Political Capital and gain 150K in Funds. | ||
|cost=1 | |cost=1 | ||
Line 385: | Line 385: | ||
{{Card | {{Card | ||
|art=Card_PartyFigurehead.png | |art=Card_PartyFigurehead.png | ||
|title=Party Figurehead | |title=[[Party Figurehead]] | ||
|description=Become a Party Figurehead. At the start of each Turn, lose 0.5 Political Capital and gain 150K in Funds. | |description=Become a Party Figurehead. At the start of each Turn, lose 0.5 Political Capital and gain 150K in Funds. | ||
|cost=1 | |cost=1 |
Latest revision as of 08:50, 30 April 2024
“ |
A deck for the experienced Republican politician. |
” |
The Establishment Deck is one of the two most common decks in the game alongside Establishment Democrat, being used by 5 different Republican candidates. This is the ideal deck for any Republican with legislative or political experience, extending to many Senators, Representatives, and even party elites.
This card set was introduced as part of the original playtest alongside several other essential card sets on February 21st, 2024 (see: Patch Notes).
Introduction
The Establishment Republican is the foremost way to pull levers and play the political game. |
Strengths | Weaknesses |
---|---|
|
|
Card Types
Neutral
These cards can be taken advantage of by anyone when used, and are preferable when you don't have much of a strong deck to play, or when you may simply have the stronger position or candidate stats to back it up. The Filibuster in particular is good at neutralizing unwanted surprises and can be used to put a chokehold on the pace of the game.
Enthusiasm
When it comes to shaping enthusiasm, there are 3 different enthusiasm operatives to do so, giving the player all the basic tools to shape up a national campaign without specifically focusing on one type of card type over any others. Although you may have 3 celebrity endorsements under your belt should you need the national boost, just make sure that those enthusiasm scores don't bottom out to zero after you play them.
Defense
When it comes to countering problematic cards, getting a lock on the situation with fixers and maverick reformers is pertinent to curbing your opponent's most valuable tools. Keep note of how many fixers and maverick reformers that may have been expended, as it will be important to space them out should opponents use it as an opening to plop down endorsements, or other powerful cards that may give them a crucial opening.
Offense
The Crooked Prosecutor is one of the best cards when it comes to simply securing an advantage. Not only can it be used right before an election, but unless they have a Bodyguard they will be short a turn, missing out on crucial political opportunities, speeches, and most importantly: valuable campaign time. You have only one of these, so use it wisely! Furthermore the Insider Volunteer is a hidden way to flip the advantage on your side when your opponent is holding onto valuable cards should they visit the state it's placed in.
Operatives
The operatives from the classic Political Machine series are here! The Establishment Republican deck in particular has 3 Spin Doctors to work with, with one of them being an expert. These are powerful tools in primaries, and can hold as much weight as certain Think Tank HQ upgrades making them effective for changing the margins on the map.
Speeches
When it comes to getting the most out of your speeches, you have a Stump Speech Expert and Speech Personalizer that when timed and placed well, can be used to increase your speed effectiveness by 50%. Thankfully speech cards are low on the totem pole when it comes to cards your opponent will try to counter, meaning you will be able to get constant mileage out of them when they are effectively used.
Endorsements
When it comes to getting a 2% boost across the map and bringing important issues to the top of the state table, with strong issue scores to boot, then these issue Endorsements will be your most crucial step towards affecting the state of the race. Your opponents, players and AI included, will make high priority of these cards, so secure and time them wisely!
Political Capital
These are some of your best cards when it comes to giving you the direct upper hand. Not only is your Lobbying Team and Mentor powerful means of racking up PC gain, but should your opponent ignore it, you will be seeing your political capital overtake your opponent in quick succession during crucial moments in the game. A well timed Expert Rebuke can deter your opponent from having the crucial capital to secure a necessary endorsement, and may help you around certain election dates, or simply just secure your PC advantage. Uniquely you have the Mentor card (in contrast to the Establishment Democrat deck's Analyst) to gain PC at the expense of your stamina. Or should you place it in a vital location, it will earn you passive PC from your opponents that visit it.
Cash
If you need a quick cash infusion, plop down a Big Donor to save yourself valuable stamina and turns in fundraising, or maximize your fundraisers with the Event Coordinator to build up a campaign war chest that will last throughout the entire game. You might not even need Consulting Offices should you land one of these cards early in the game. In contrast to the Establishment Democrat deck's Party Hotshot, you have a Party Leadership card that will give you 150k in cash at the cost of 1 of your Political Capital. Alternatively, should you need to save money when constructing a building, you can throw out the Experienced Builders card.