Main Page/Basic Deck: Difference between revisions
No edit summary |
No edit summary |
||
Line 27: | Line 27: | ||
{{Card | {{Card | ||
|art=Card_EthicsReview.png | |art=Card_EthicsReview.png | ||
|title=Ethics Review | |title=[[Ethics Review]] | ||
|description=Everyone discards a card. | |description=Everyone discards a card. | ||
|cost=3 | |cost=3 | ||
Line 34: | Line 34: | ||
{{Card | {{Card | ||
|art=Card_EthicsReview.png | |art=Card_EthicsReview.png | ||
|title=Ethics Review | |title=[[Ethics Review]] | ||
|description=Everyone discards a card. | |description=Everyone discards a card. | ||
|cost=3 | |cost=3 | ||
Line 42: | Line 42: | ||
{{Card | {{Card | ||
|art=Card_JudicialBlock.png | |art=Card_JudicialBlock.png | ||
|title=Judicial Block | |title=[[Judicial Block]] | ||
|description=Prevents all players from playing cards next turn. | |description=Prevents all players from playing cards next turn. | ||
|cost=8 | |cost=8 | ||
Line 50: | Line 50: | ||
{{Card | {{Card | ||
|art=Card_Whistleblower.png | |art=Card_Whistleblower.png | ||
|title=Whistleblower | |title=[[Whistleblower]] | ||
|description=Target player discards a card. | |description=Target player discards a card. | ||
|cost=1 | |cost=1 | ||
Line 64: | Line 64: | ||
{{Card | {{Card | ||
|art=Card_Cheersquad.png | |art=Card_Cheersquad.png | ||
|title=Cheersquad | |title=[[Cheersquad]] | ||
|description=Increase Enthusiasm in target state by 10% at the start of every turn. | |description=Increase Enthusiasm in target state by 10% at the start of every turn. | ||
|cost=5 | |cost=5 | ||
Line 71: | Line 71: | ||
{{Card | {{Card | ||
|art=Card_Cheersquad.png | |art=Card_Cheersquad.png | ||
|title=Cheersquad | |title=[[Cheersquad]] | ||
|description=Increase Enthusiasm in target state by 10% at the start of every turn. | |description=Increase Enthusiasm in target state by 10% at the start of every turn. | ||
|cost=5 | |cost=5 | ||
Line 79: | Line 79: | ||
{{Card | {{Card | ||
|art=Card_Intimidator.png | |art=Card_Intimidator.png | ||
|title=Intimidator | |title=[[Intimidator]] | ||
|description=Decrease Opponent Enthusiasm in Target State by 2% at the start of every turn. | |description=Decrease Opponent Enthusiasm in Target State by 2% at the start of every turn. | ||
|cost=2 | |cost=2 | ||
Line 87: | Line 87: | ||
{{Card | {{Card | ||
|art=Card_Intimidator.png | |art=Card_Intimidator.png | ||
|title=Intimidator | |title=[[Intimidator]] | ||
|description=Decrease Opponent Enthusiasm in Target State by 2% at the start of every turn. | |description=Decrease Opponent Enthusiasm in Target State by 2% at the start of every turn. | ||
|cost=2 | |cost=2 | ||
Line 95: | Line 95: | ||
{{Card | {{Card | ||
|art=Card_CelebrityEndorsement7.png | |art=Card_CelebrityEndorsement7.png | ||
|title=Scarlett De'Luxe | |title=[[Scarlett De'Luxe]] | ||
|description=Gain support from Scarlett De'Luxe, a respected movie star. Increases Enthusiasm in all States by 2%. | |description=Gain support from Scarlett De'Luxe, a respected movie star. Increases Enthusiasm in all States by 2%. | ||
|cost=3 | |cost=3 | ||
Line 103: | Line 103: | ||
{{Card | {{Card | ||
|art=Card_CelebrityEndorsement16.png | |art=Card_CelebrityEndorsement16.png | ||
|title=Zander Abara | |title=[[Zander Abara]] | ||
|description=Gain support from Zander Abara, silicon valley wunderkind. Increases Enthusiasm in all States by 2%. | |description=Gain support from Zander Abara, silicon valley wunderkind. Increases Enthusiasm in all States by 2%. | ||
|cost=3 | |cost=3 | ||
Line 118: | Line 118: | ||
{{Card | {{Card | ||
|art=Card_Bodyguard.png | |art=Card_Bodyguard.png | ||
|title=Bodyguard | |title=[[Bodyguard]] | ||
|description=Hire a Bodyguard that will protect you from the next 1 Card that targets you directly. | |description=Hire a Bodyguard that will protect you from the next 1 Card that targets you directly. | ||
|cost=2 | |cost=2 | ||
Line 126: | Line 126: | ||
{{Card | {{Card | ||
|art=Card_Bodyguard.png | |art=Card_Bodyguard.png | ||
|title=Bodyguard | |title=[[Bodyguard]] | ||
|description=Hire a Bodyguard that will protect you from the next 1 Card that targets you directly. | |description=Hire a Bodyguard that will protect you from the next 1 Card that targets you directly. | ||
|cost=2 | |cost=2 | ||
Line 134: | Line 134: | ||
{{Card | {{Card | ||
|art=Card_Fixer.png | |art=Card_Fixer.png | ||
|title=Fixer | |title=[[Fixer]] | ||
|description=Remove a target card effect from a state. | |description=Remove a target card effect from a state. | ||
|cost=1 | |cost=1 | ||
Line 142: | Line 142: | ||
{{Card | {{Card | ||
|art=Card_Fixer.png | |art=Card_Fixer.png | ||
|title=Fixer | |title=[[Fixer]] | ||
|description=Remove a target card effect from a state. | |description=Remove a target card effect from a state. | ||
|cost=1 | |cost=1 | ||
Line 150: | Line 150: | ||
{{Card | {{Card | ||
|art=Card_Fixer.png | |art=Card_Fixer.png | ||
|title=Fixer | |title=[[Fixer]] | ||
|description=Remove a target card effect from a state. | |description=Remove a target card effect from a state. | ||
|cost=1 | |cost=1 | ||
Line 158: | Line 158: | ||
{{Card | {{Card | ||
|art=Card_MaverickReformer.png | |art=Card_MaverickReformer.png | ||
|title=Maverick Reformer | |title=[[Maverick Reformer]] | ||
|description=Remove all opponent card effects from a Target State. | |description=Remove all opponent card effects from a Target State. | ||
|cost=4 | |cost=4 | ||
Line 166: | Line 166: | ||
{{Card | {{Card | ||
|art=Card_MaverickReformer.png | |art=Card_MaverickReformer.png | ||
|title=Maverick Reformer | |title=[[Maverick Reformer]] | ||
|description=Remove all opponent card effects from a Target State. | |description=Remove all opponent card effects from a Target State. | ||
|cost=4 | |cost=4 | ||
Line 181: | Line 181: | ||
{{Card | {{Card | ||
|art=Card_ExpertSpinDoctor.png | |art=Card_ExpertSpinDoctor.png | ||
|title=Expert Spin Doctor | |title=[[Expert Spin Doctor]] | ||
|description=Increase Issue Score by 20% in Target State | |description=Increase Issue Score by 20% in Target State | ||
|cost=2 | |cost=2 | ||
Line 189: | Line 189: | ||
{{Card | {{Card | ||
|art=Card_ExpertSpinDoctor.png | |art=Card_ExpertSpinDoctor.png | ||
|title=Expert Spin Doctor | |title=[[Expert Spin Doctor]] | ||
|description=Increase Issue Score by 20% in Target State | |description=Increase Issue Score by 20% in Target State | ||
|cost=2 | |cost=2 | ||
Line 197: | Line 197: | ||
{{Card | {{Card | ||
|art=Card_SmearMerchant.png | |art=Card_SmearMerchant.png | ||
|title=Smear Merchant | |title=[[Smear Merchant]] | ||
|description=Decrease Issue Score of all Opponents by 10% in Target State. | |description=Decrease Issue Score of all Opponents by 10% in Target State. | ||
|cost=1 | |cost=1 | ||
Line 205: | Line 205: | ||
{{Card | {{Card | ||
|art=Card_SmearMerchant.png | |art=Card_SmearMerchant.png | ||
|title=Smear Merchant | |title=[[Smear Merchant]] | ||
|description=Decrease Issue Score of all Opponents by 10% in Target State. | |description=Decrease Issue Score of all Opponents by 10% in Target State. | ||
|cost=1 | |cost=1 | ||
Line 220: | Line 220: | ||
{{Card | {{Card | ||
|art=Card_SpeechPersonalizer.png | |art=Card_SpeechPersonalizer.png | ||
|title=Speech Personalizer | |title=[[Speech Personalizer]] | ||
|description=Increase Speech Effectiveness by 50% in Target State. | |description=Increase Speech Effectiveness by 50% in Target State. | ||
|cost=5 | |cost=5 | ||
Line 228: | Line 228: | ||
{{Card | {{Card | ||
|art=Card_SpeechPersonalizer.png | |art=Card_SpeechPersonalizer.png | ||
|title=Speech Personalizer | |title=[[Speech Personalizer]] | ||
|description=Increase Speech Effectiveness by 50% in Target State. | |description=Increase Speech Effectiveness by 50% in Target State. | ||
|cost=5 | |cost=5 | ||
Line 236: | Line 236: | ||
{{Card | {{Card | ||
|art=Card_Speechwriter.png | |art=Card_Speechwriter.png | ||
|title=Speechwriter | |title=[[Speechwriter]] | ||
|description=Increase Speech Effectiveness by 50% for 1 turn. | |description=Increase Speech Effectiveness by 50% for 1 turn. | ||
|cost=1 | |cost=1 | ||
Line 244: | Line 244: | ||
{{Card | {{Card | ||
|art=Card_StumpSpeechExpert.png | |art=Card_StumpSpeechExpert.png | ||
|title=Stump Speech Expert | |title=[[Stump Speech Expert]] | ||
|description=Increase Speech Effectiveness by 50% for 4 turns. | |description=Increase Speech Effectiveness by 50% for 4 turns. | ||
|cost=3 | |cost=3 | ||
Line 260: | Line 260: | ||
{{Card | {{Card | ||
|art=Card_MediaMogul.png | |art=Card_MediaMogul.png | ||
|title=Media Mogul | |title=[[Media Mogul]] | ||
|description=Reduce Ad Costs by 60% in Target State. | |description=Reduce Ad Costs by 60% in Target State. | ||
|cost=4 | |cost=4 | ||
Line 268: | Line 268: | ||
{{Card | {{Card | ||
|art=Card_MediaMogul.png | |art=Card_MediaMogul.png | ||
|title=Media Mogul | |title=[[Media Mogul]] | ||
|description=Reduce Ad Costs by 60% in Target State. | |description=Reduce Ad Costs by 60% in Target State. | ||
|cost=4 | |cost=4 | ||
Line 276: | Line 276: | ||
{{Card | {{Card | ||
|art=Card_TargetedMessaging.png | |art=Card_TargetedMessaging.png | ||
|title=Targeted Ads | |title=[[Targeted Ads]] | ||
|description=Increase Ad Effectiveness in Target State by 40% for 7 turns. | |description=Increase Ad Effectiveness in Target State by 40% for 7 turns. | ||
|cost=4 | |cost=4 | ||
Line 284: | Line 284: | ||
{{Card | {{Card | ||
|art=Card_TargetedMessaging.png | |art=Card_TargetedMessaging.png | ||
|title=Targeted Ads | |title=[[Targeted Ads]] | ||
|description=Increase Ad Effectiveness in Target State by 40% for 7 turns. | |description=Increase Ad Effectiveness in Target State by 40% for 7 turns. | ||
|cost=4 | |cost=4 | ||
Line 299: | Line 299: | ||
{{Card | {{Card | ||
|art=Card_ExpertRebuke.png | |art=Card_ExpertRebuke.png | ||
|title=Expert Rebuke | |title=[[Expert Rebuke]] | ||
|description=Target Player loses all Political Capital. | |description=Target Player loses all Political Capital. | ||
|cost=3 | |cost=3 | ||
Line 307: | Line 307: | ||
{{Card | {{Card | ||
|art=Card_ExpertRebuke.png | |art=Card_ExpertRebuke.png | ||
|title=Expert Rebuke | |title=[[Expert Rebuke]] | ||
|description=Target Player loses all Political Capital. | |description=Target Player loses all Political Capital. | ||
|cost=3 | |cost=3 | ||
Line 315: | Line 315: | ||
{{Card | {{Card | ||
|art=Card_FactCheck.png | |art=Card_FactCheck.png | ||
|title=Fact Check | |title=[[Fact Check]] | ||
|description=Target player loses 3 Political Capital. | |description=Target player loses 3 Political Capital. | ||
|cost=1 | |cost=1 | ||
Line 323: | Line 323: | ||
{{Card | {{Card | ||
|art=Card_FactCheck.png | |art=Card_FactCheck.png | ||
|title=Fact Check | |title=[[Fact Check]] | ||
|description=Target player loses 3 Political Capital. | |description=Target player loses 3 Political Capital. | ||
|cost=1 | |cost=1 | ||
Line 331: | Line 331: | ||
{{Card | {{Card | ||
|art=Card_LobbyingTeam.png | |art=Card_LobbyingTeam.png | ||
|title=Lobbying Team | |title=[[Lobbying Team]] | ||
|description=Generates 2 Political Capital the start of every turn from Target State. | |description=Generates 2 Political Capital the start of every turn from Target State. | ||
|cost=3 | |cost=3 | ||
Line 339: | Line 339: | ||
{{Card | {{Card | ||
|art=Card_LobbyingTeam.png | |art=Card_LobbyingTeam.png | ||
|title=Lobbying Team | |title=[[Lobbying Team]] | ||
|description=Generates 2 Political Capital the start of every turn from Target State. | |description=Generates 2 Political Capital the start of every turn from Target State. | ||
|cost=3 | |cost=3 | ||
Line 347: | Line 347: | ||
{{Card | {{Card | ||
|art=Card_Lobbyist.png | |art=Card_Lobbyist.png | ||
|title=Lobbyist | |title=[[Lobbyist]] | ||
|description=Generates 1 Political Capital the start of every turn from Target State. | |description=Generates 1 Political Capital the start of every turn from Target State. | ||
|cost=2 | |cost=2 | ||
Line 361: | Line 361: | ||
{{Card | {{Card | ||
|art=Card_BigDonor.png | |art=Card_BigDonor.png | ||
|title=Big Donor | |title=[[Big Donor]] | ||
|description=Gain 1,500,000 in funds from a mysterious benefactor. | |description=Gain 1,500,000 in funds from a mysterious benefactor. | ||
|cost=5 | |cost=5 | ||
Line 369: | Line 369: | ||
{{Card | {{Card | ||
|art=Card_BigDonor.png | |art=Card_BigDonor.png | ||
|title=Big Donor | |title=[[Big Donor]] | ||
|description=Gain 1,500,000 in funds from a mysterious benefactor. | |description=Gain 1,500,000 in funds from a mysterious benefactor. | ||
|cost=5 | |cost=5 | ||
Line 377: | Line 377: | ||
{{Card | {{Card | ||
|art=Card_PartyPlanner.png | |art=Card_PartyPlanner.png | ||
|title=Party Planner | |title=[[Party Planner]] | ||
|description=Increase the effectiveness of Fundraisers by 50% for 3 turns. | |description=Increase the effectiveness of Fundraisers by 50% for 3 turns. | ||
|cost=1 | |cost=1 | ||
Line 385: | Line 385: | ||
{{Card | {{Card | ||
|art=Card_PartyPlanner.png | |art=Card_PartyPlanner.png | ||
|title=Party Planner | |title=[[Party Planner]] | ||
|description=Increase the effectiveness of Fundraisers by 50% for 3 turns. | |description=Increase the effectiveness of Fundraisers by 50% for 3 turns. | ||
|cost=1 | |cost=1 | ||
Line 393: | Line 393: | ||
{{Card | {{Card | ||
|art=Card_UnsavoryDonor.png | |art=Card_UnsavoryDonor.png | ||
|title=Unsavory Donor | |title=[[Unsavory Donor]] | ||
|description=Gain 2,000,000 in funds from an Unsavory Benefactor but lose 1 Enthusiasm in All States. | |description=Gain 2,000,000 in funds from an Unsavory Benefactor but lose 1 Enthusiasm in All States. | ||
|cost=4 | |cost=4 |
Latest revision as of 09:31, 1 May 2024
“ |
A deck that can be used by all candidates of any ideology. |
” |
The basic deck is the recommended default choice that first appears when you create any candidate in the game. It contains 40 cards and unlike other decks, it does not contain any endorsements due to its non-political catch-all nature. In return you will have more cards that play into the game's core mechanics, such as ads and removing political capital. This is a great deck choice for any non-ideological candidates that want to avoid taking one specific side or that may not have their interests covered by any sets in the game.
This card set was introduced as part of the original playtest alongside several other essential card sets on February 21st, 2024 (see: Patch Notes).
Introduction
Basic Deck the jack of all trades, master of none. |
Strengths | Weaknesses |
---|---|
|
|
Card Types
Neutral
These cards don't explicitly give anyone an advantage, and should be best used as means to cause disruption in gameplans with careful timing. While they can work against your benefit, if you don't have a great deck, or need to seal the advantage and curb counterplay around crucial election dates. On top of disruptive neutral tools, you can hit your opponent with a whistleblower to force them to discard something of value from their deck. Although you might not find out about it lest you play with a friend.
Enthusiasm
When it comes to shaping enthusiasm, you have 2 of the best ways to do so through the use of cheersquads, or 2 means of getting a quick national boost through celebrity endorsements. Furthermore you can affect your opponent's enthusiasm to softly stop them from creeping up leads over the long term with 2 intimidators.
Defense
When it comes to countering problematic cards, getting a lock on the situation with fixers and maverick reformers is pertinent to curbing your opponent's most valuable tools. Keep note of how many fixers and maverick reformers that may have been expended, as it will be important to space them out should opponents use it as an opening to plop down endorsements, or other powerful cards that may give them a crucial opening. Keeping a bodyguard around will save you at a cheap price, while wasting some of your opponent's best well timed cards such as Call Out Hypocrisy and Crooked Prosecutor.
Operatives
The operatives from the classic Political Machine series are here! And with them are 2 powerful Spin Doctors, and 2 Smear Merchants to help tilt the lead in a swing state. These are powerful tools in primaries, and can hold as much weight as a level 4 Think Tank making them doubly powerful.
Speeches
When it comes to getting the most out of your speeches, powerful tools like the Personalizer, Speechwriter, and Stump Speech Expert will be your friends in giving you the best issue scores possible, or your opponents should you take it to the offense.
Ads
Unlike most decks, the Basic Deck gives you more to work with when it comes to advertisement cards. Allowing you to save money running expensive ad operations when you play tall in certain states, or make long term gains among the targeted demographics of your choice.
Political Capital
These are some of your best cards when it comes to giving you the direct upper hand. Not only are Lobbying Teams and Lobbyists powerful at racking up immediate PC gain, but should your opponent ignore it, you will be seeing your political capital double or even tripled throughout the course of the entire game, making them centralizing factors in determining what goes on behind the scenes in the presidential race. A well timed expert rebuke can deter synergistic strategies, or curtail a crucial endorsement should you save it for when they stack their political capital, as well as denying your opponent the element of surprise.
Cash
If you need a quick cash infusion, plop down a Big Donor to save yourself valuable stamina and turns in fundraising, or maximize your fundraisers with Party Planners to build up a campaign war chest that will last throughout the entire game. You might not even need Consulting Offices should you land one of these cards early in the game.
Update History
- Bodyguard - (New)
- Expert Rebuke
Trivia
- No base-game candidates are equipped with this deck, however at launch Doug Burgum, Vivek Ramaswamy, Andrew Yang, and Marianne Williamson were equipped with the Basic Deck in the game until a successive patch afterwards.