Main Page/Establishment Democrat: Difference between revisions
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
* '''Powerful Political Capital Gain''': There are multiple ways to gain Political Capital, thanks to [[Lobbying Team|Lobbying Teams]], [[Lobbyist|Lobbyists]], and your [[Party Hotshot]], you will be well ahead of the game when it comes to making political maneuvers. | * '''Powerful Political Capital Gain''': There are multiple ways to gain Political Capital, thanks to [[Lobbying Team|Lobbying Teams]], [[Lobbyist|Lobbyists]], and your [[Party Hotshot]], you will be well ahead of the game when it comes to making political maneuvers. | ||
|cons= | |cons= | ||
* '''Too Many Non-Impactful Cards''': Many cards in this deck such as [[Red Tape]], [[Reach Across the Aisle]], and even the [[Analyst]] can be taken advantage of by any opponents, making it hard to get your Political Capital's worth when playing against equal candidates. Because of this many of these cards will be hard to | * '''Too Many Non-Impactful Cards''': Many cards in this deck such as [[Red Tape]], [[Reach Across the Aisle]], and even the [[Analyst]] can be taken advantage of by any opponents, making it hard to get your Political Capital's worth when playing against equal candidates. Because of this many of these cards will be hard to make effective mileage out of, and will require you to be ahead or have Political Capital to throw around to make advantageous use of them. | ||
}} | }} | ||
Line 27: | Line 27: | ||
{{Card | {{Card | ||
|art=Card_ReachAcrossIsle.png | |art=Card_ReachAcrossIsle.png | ||
|title=Reach Across the Aisle | |title=[[Reach Across the Aisle]] | ||
|description=For 4 Turns, after creating an Ad, gain 1 Political Capital. Affects all Candidates. | |description=For 4 Turns, after creating an Ad, gain 1 Political Capital. Affects all Candidates. | ||
|cost=5 | |cost=5 | ||
Line 35: | Line 35: | ||
{{Card | {{Card | ||
|art=Card_ReachAcrossIsle.png | |art=Card_ReachAcrossIsle.png | ||
|title=Reach Across the Aisle | |title=[[Reach Across the Aisle]] | ||
|description=For 4 Turns, after creating an Ad, gain 1 Political Capital. Affects all Candidates. | |description=For 4 Turns, after creating an Ad, gain 1 Political Capital. Affects all Candidates. | ||
|cost=5 | |cost=5 | ||
Line 43: | Line 43: | ||
{{Card | {{Card | ||
|art=Card_RedTape.png | |art=Card_RedTape.png | ||
|title=Red Tape | |title=[[Red Tape]] | ||
|description=For 4 Turns, everyone (this includes you) loses 1 Stamina at the start of a new Turn. | |description=For 4 Turns, everyone (this includes you) loses 1 Stamina at the start of a new Turn. | ||
|cost=2 | |cost=2 | ||
Line 51: | Line 51: | ||
{{Card | {{Card | ||
|art=Card_RedTape.png | |art=Card_RedTape.png | ||
|title=Red Tape | |title=[[Red Tape]] | ||
|description=For 4 Turns, everyone (this includes you) loses 1 Stamina at the start of a new Turn. | |description=For 4 Turns, everyone (this includes you) loses 1 Stamina at the start of a new Turn. | ||
|cost=2 | |cost=2 | ||
Line 59: | Line 59: | ||
{{Card | {{Card | ||
|art=Card_Analyst.png | |art=Card_Analyst.png | ||
|title=Analyst | |title=[[Analyst]] | ||
|description=Play in Target State. Whenever a Candidate visits a State with an Analyst, they discard a card and draw a card. | |description=Play in Target State. Whenever a Candidate visits a State with an Analyst, they discard a card and draw a card. | ||
|cost=6 | |cost=6 | ||
Line 67: | Line 67: | ||
{{Card | {{Card | ||
|art=Card_DrasticChange.png | |art=Card_DrasticChange.png | ||
|title=Drastic Change | |title=[[Drastic Change]] | ||
|description=All Candidates discard two cards and then draw one card. | |description=All Candidates discard two cards and then draw one card. | ||
|cost=7 | |cost=7 | ||
Line 81: | Line 81: | ||
{{Card | {{Card | ||
|art=Card_Cheerleader.png | |art=Card_Cheerleader.png | ||
|title=Cheerleader | |title=[[Cheerleader]] | ||
|description=Increase Enthusiasm in target state by 5% at the start of every turn. | |description=Increase Enthusiasm in target state by 5% at the start of every turn. | ||
|cost=2 | |cost=2 | ||
Line 89: | Line 89: | ||
{{Card | {{Card | ||
|art=Card_Cheersquad.png | |art=Card_Cheersquad.png | ||
|title=Cheersquad | |title=[[Cheersquad]] | ||
|description=Increase Enthusiasm in target state by 10% at the start of every turn. | |description=Increase Enthusiasm in target state by 10% at the start of every turn. | ||
|cost=5 | |cost=5 | ||
Line 97: | Line 97: | ||
{{Card | {{Card | ||
|art=Card_Intimidator.png | |art=Card_Intimidator.png | ||
|title=Intimidator | |title=[[Intimidator]] | ||
|description=Decrease Opponent Enthusiasm in Target State by 2% at the start of every turn. | |description=Decrease Opponent Enthusiasm in Target State by 2% at the start of every turn. | ||
|cost=2 | |cost=2 | ||
Line 105: | Line 105: | ||
{{Card | {{Card | ||
|art=Card_RallyRouser.png | |art=Card_RallyRouser.png | ||
|title=Rally Rouser | |title=[[Rally Rouser]] | ||
|description=Put a Rally Rouser operative in a state. If they start the next turn in the state gain 30% Enthusiasm. | |description=Put a Rally Rouser operative in a state. If they start the next turn in the state gain 30% Enthusiasm. | ||
|cost=5 | |cost=5 | ||
Line 113: | Line 113: | ||
{{Card | {{Card | ||
|art=Card_CelebrityEndorsement7.png | |art=Card_CelebrityEndorsement7.png | ||
|title=Scarlett De'Luxe | |title=[[Scarlett De'Luxe]] | ||
|description=Gain support from Scarlett De'Luxe, a respected movie star. Increases Enthusiasm in all States by 2%. | |description=Gain support from Scarlett De'Luxe, a respected movie star. Increases Enthusiasm in all States by 2%. | ||
|cost=3 | |cost=3 | ||
Line 121: | Line 121: | ||
{{Card | {{Card | ||
|art=Card_CelebrityEndorsement8.png | |art=Card_CelebrityEndorsement8.png | ||
|title=Heath Cassmore | |title=[[Heath Cassmore]] | ||
|description=Gain support from Heath Cassmore, a philanthropic billionaire. Increases Enthusiasm in all States by 2%. | |description=Gain support from Heath Cassmore, a philanthropic billionaire. Increases Enthusiasm in all States by 2%. | ||
|cost=3 | |cost=3 | ||
Line 129: | Line 129: | ||
{{Card | {{Card | ||
|art=Card_CelebrityEndorsement20.png | |art=Card_CelebrityEndorsement20.png | ||
|title=Javed Haqq | |title=[[Javed Haqq]] | ||
|description=Gain support from Javed Haqq, veteran news anchor. Increases Enthusiasm in all States by 2%. | |description=Gain support from Javed Haqq, veteran news anchor. Increases Enthusiasm in all States by 2%. | ||
|cost=3 | |cost=3 | ||
Line 146: | Line 146: | ||
{{Card | {{Card | ||
|art=Card_Fixer.png | |art=Card_Fixer.png | ||
|title=Fixer | |title=[[Fixer]] | ||
|description=Remove a target card effect from a state. | |description=Remove a target card effect from a state. | ||
|cost=1 | |cost=1 | ||
Line 154: | Line 154: | ||
{{Card | {{Card | ||
|art=Card_Fixer.png | |art=Card_Fixer.png | ||
|title=Fixer | |title=[[Fixer]] | ||
|description=Remove a target card effect from a state. | |description=Remove a target card effect from a state. | ||
|cost=1 | |cost=1 | ||
Line 162: | Line 162: | ||
{{Card | {{Card | ||
|art=Card_MaverickReformer.png | |art=Card_MaverickReformer.png | ||
|title=Maverick Reformer | |title=[[Maverick Reformer]] | ||
|description=Remove all opponent card effects from a Target State. | |description=Remove all opponent card effects from a Target State. | ||
|cost=4 | |cost=4 | ||
Line 170: | Line 170: | ||
{{Card | {{Card | ||
|art=Card_MaverickReformer.png | |art=Card_MaverickReformer.png | ||
|title=Maverick Reformer | |title=[[Maverick Reformer]] | ||
|description=Remove all opponent card effects from a Target State. | |description=Remove all opponent card effects from a Target State. | ||
|cost=4 | |cost=4 | ||
Line 178: | Line 178: | ||
{{Card | {{Card | ||
|art=Card_SpyNetwork.png | |art=Card_SpyNetwork.png | ||
|title=Spy Network | |title=[[Spy Network]] | ||
|description=Put a Spy Network in a Target State. It will prevent opponents from playing 1 Card in the state. | |description=Put a Spy Network in a Target State. It will prevent opponents from playing 1 Card in the state. | ||
|cost=2 | |cost=2 | ||
Line 192: | Line 192: | ||
{{Card | {{Card | ||
|art=Card_CrookedProsecutor.png | |art=Card_CrookedProsecutor.png | ||
|title=Crooked Prosecutor | |title=[[Crooked Prosecutor]] | ||
|description=Target Player starts next turn with 0 Stamina. | |description=Target Player starts next turn with 0 Stamina. | ||
|cost=3 | |cost=3 | ||
Line 207: | Line 207: | ||
{{Card | {{Card | ||
|art=Card_ExpertSpinDoctor.png | |art=Card_ExpertSpinDoctor.png | ||
|title=Expert Spin Doctor | |title=[[Expert Spin Doctor]] | ||
|description=Increase Issue Score by 20% in Target State | |description=Increase Issue Score by 20% in Target State | ||
|cost=2 | |cost=2 | ||
Line 215: | Line 215: | ||
{{Card | {{Card | ||
|art=Card_SpinDoctor.png | |art=Card_SpinDoctor.png | ||
|title=Spin Doctor | |title=[[Spin Doctor]] | ||
|description=Increase Issue Score by 10% in Target State | |description=Increase Issue Score by 10% in Target State | ||
|cost=1 | |cost=1 | ||
Line 223: | Line 223: | ||
{{Card | {{Card | ||
|art=Card_SpinDoctor.png | |art=Card_SpinDoctor.png | ||
|title=Spin Doctor | |title=[[Spin Doctor]] | ||
|description=Increase Issue Score by 10% in Target State | |description=Increase Issue Score by 10% in Target State | ||
|cost=1 | |cost=1 | ||
Line 231: | Line 231: | ||
{{Card | {{Card | ||
|art=Card_SmearMerchant.png | |art=Card_SmearMerchant.png | ||
|title=Smear Merchant | |title=[[Smear Merchant]] | ||
|description=Decrease Issue Score of all Opponents by 10% in Target State. | |description=Decrease Issue Score of all Opponents by 10% in Target State. | ||
|cost=1 | |cost=1 | ||
Line 237: | Line 237: | ||
</span> | </span> | ||
</div> | </div> | ||
=== Speeches === | === Speeches === | ||
Line 246: | Line 245: | ||
{{Card | {{Card | ||
|art=Card_SpeechPersonalizer.png | |art=Card_SpeechPersonalizer.png | ||
|title=Speech Personalizer | |title=[[Speech Personalizer]] | ||
|description=Increase Speech Effectiveness by 50% in Target State. | |description=Increase Speech Effectiveness by 50% in Target State. | ||
|cost=5 | |cost=5 | ||
Line 254: | Line 253: | ||
{{Card | {{Card | ||
|art=Card_StumpSpeechExpert.png | |art=Card_StumpSpeechExpert.png | ||
|title=Stump Speech Expert | |title=[[Stump Speech Expert]] | ||
|description=Increase Speech Effectiveness by 50% for 4 turns. | |description=Increase Speech Effectiveness by 50% for 4 turns. | ||
|cost=3 | |cost=3 | ||
Line 269: | Line 268: | ||
{{Card | {{Card | ||
|art=Card_GenericEndorsement.png | |art=Card_GenericEndorsement.png | ||
|title=Coalition for Immigrants | |title=[[Coalition for Immigrants]] | ||
|description=Seek endorsement from the Coalition for Immigrants, a pro Immigration Reform group, in target State. Increases Enthusiasm in all States by 2%. | |description=Seek endorsement from the Coalition for Immigrants, a pro Immigration Reform group, in target State. Increases Enthusiasm in all States by 2%. | ||
|cost=6 | |cost=6 | ||
Line 277: | Line 276: | ||
{{Card | {{Card | ||
|art=Card_GenericEndorsement.png | |art=Card_GenericEndorsement.png | ||
|title=Environmental Protection Mutual | |title=[[Environmental Protection Mutual]] | ||
|description=Seek endorsement from Environmental Protection Mutual, a pro Environmental Protection group, in target State. Increases Enthusiasm in all States by 2%. | |description=Seek endorsement from Environmental Protection Mutual, a pro Environmental Protection group, in target State. Increases Enthusiasm in all States by 2%. | ||
|cost=6 | |cost=6 | ||
Line 285: | Line 284: | ||
{{Card | {{Card | ||
|art=Card_GenericEndorsement.png | |art=Card_GenericEndorsement.png | ||
|title=Gun Violence Reduction | |title=[[Gun Violence Reduction Coalitio]]n | ||
|description=Seek endorsement from Gun Violence Reduction Coalition, a pro Stricter Gun Control group, in target State. Increases Enthusiasm in all States by 2%. | |description=Seek endorsement from Gun Violence Reduction Coalition, a pro Stricter Gun Control group, in target State. Increases Enthusiasm in all States by 2%. | ||
|cost=6 | |cost=6 | ||
Line 293: | Line 292: | ||
{{Card | {{Card | ||
|art=Card_GenericEndorsement.png | |art=Card_GenericEndorsement.png | ||
|title=Racial Justice Coalition | |title=[[Racial Justice Coalition]] | ||
|description=Seek endorsement from the Racial Justice Coalition, a pro Racial Equality Initiatives group, in target State. Increases Enthusiasm in all States by 2%. | |description=Seek endorsement from the Racial Justice Coalition, a pro Racial Equality Initiatives group, in target State. Increases Enthusiasm in all States by 2%. | ||
|cost=6 | |cost=6 | ||
Line 301: | Line 300: | ||
{{Card | {{Card | ||
|art=Card_GenericEndorsement.png | |art=Card_GenericEndorsement.png | ||
|title=Sentencing Reform Council | |title=[[Sentencing Reform Council]] | ||
|description=Seek endorsement from the Sentencing Reform Council, an anti Tough on Crime group, in target State. Increases Enthusiasm in all States by 2%. | |description=Seek endorsement from the Sentencing Reform Council, an anti Tough on Crime group, in target State. Increases Enthusiasm in all States by 2%. | ||
|cost=6 | |cost=6 | ||
Line 316: | Line 315: | ||
{{Card | {{Card | ||
|art=Card_ExpertOpinion.png | |art=Card_ExpertOpinion.png | ||
|title=Expert Opinion | |title=[[Expert Opinion]] | ||
|description=All opponents lose 3 Political Capital | |description=All opponents lose 3 Political Capital | ||
|cost=3 | |cost=3 | ||
Line 324: | Line 323: | ||
{{Card | {{Card | ||
|art=Card_ExpertOpinion.png | |art=Card_ExpertOpinion.png | ||
|title=Expert Opinion | |title=[[Expert Opinion]] | ||
|description=All opponents lose 3 Political Capital | |description=All opponents lose 3 Political Capital | ||
|cost=3 | |cost=3 | ||
Line 332: | Line 331: | ||
{{Card | {{Card | ||
|art=Card_LobbyingTeam.png | |art=Card_LobbyingTeam.png | ||
|title=Lobbying Team | |title=[[Lobbying Team]] | ||
|description=Generates 2 Political Capital the start of every turn from Target State. | |description=Generates 2 Political Capital the start of every turn from Target State. | ||
|cost=3 | |cost=3 | ||
Line 340: | Line 339: | ||
{{Card | {{Card | ||
|art=Card_Lobbyist.png | |art=Card_Lobbyist.png | ||
|title=Lobbyist | |title=[[Lobbyist]] | ||
|description=Generates 1 Political Capital the start of every turn from Target State. | |description=Generates 1 Political Capital the start of every turn from Target State. | ||
|cost=2 | |cost=2 | ||
Line 348: | Line 347: | ||
{{Card | {{Card | ||
|art=Card_PartyHotshot.png | |art=Card_PartyHotshot.png | ||
|title=Party Hotshot | |title=[[Party Hotshot]] | ||
|description=Become a Party Hotshot. At the start of each Turn, lose 150K in Funds and gain 1 Political Capital. | |description=Become a Party Hotshot. At the start of each Turn, lose 150K in Funds and gain 1 Political Capital. | ||
|cost=1 | |cost=1 | ||
Line 363: | Line 362: | ||
{{Card | {{Card | ||
|art=Card_BigDonor.png | |art=Card_BigDonor.png | ||
|title=Big Donor | |title=[[Big Donor]] | ||
|description=Gain 1,500,000 in funds from a mysterious benefactor. | |description=Gain 1,500,000 in funds from a mysterious benefactor. | ||
|cost=5 | |cost=5 | ||
Line 371: | Line 370: | ||
{{Card | {{Card | ||
|art=Card_BigDonor.png | |art=Card_BigDonor.png | ||
|title=Big Donor | |title=[[Big Donor]] | ||
|description=Gain 1,500,000 in funds from a mysterious benefactor. | |description=Gain 1,500,000 in funds from a mysterious benefactor. | ||
|cost=5 | |cost=5 | ||
Line 379: | Line 378: | ||
{{Card | {{Card | ||
|art=Card_EventCoordinator.png | |art=Card_EventCoordinator.png | ||
|title=Event Coordinator | |title=[[Event Coordinator]] | ||
|description=Increase the effectiveness of Fundraisers in Target State by 75%. | |description=Increase the effectiveness of Fundraisers in Target State by 75%. | ||
|cost=3 | |cost=3 | ||
Line 387: | Line 386: | ||
{{Card | {{Card | ||
|art=Card_ExperiencedBuilders.png | |art=Card_ExperiencedBuilders.png | ||
|title=Experienced Builders | |title=[[Experienced Builders]] | ||
|description=Decrease the amount of funds needed for construction in Target State by 50% for 1 turn. | |description=Decrease the amount of funds needed for construction in Target State by 50% for 1 turn. | ||
|cost=3 | |cost=3 |
Latest revision as of 06:43, 30 April 2024
“ |
A deck for the experienced Democrat politician. |
” |
The Establishment Deck is one of the two most common decks in the game alongside Establishment Republican, being used by 5 different Democratic candidates. This is the ideal deck for any Democrat with legislative or political experience, extending to many Senators, Representatives, and even party elites.
This card set was introduced as part of the original playtest alongside several other essential card sets on February 21st, 2024 (see: Patch Notes).
Introduction
The Establishment Democrat is the foremost way to pull levers and play the political game. |
Strengths | Weaknesses |
---|---|
|
|
Card Types
Neutral
These cards can be taken advantage of by anyone when used, and are preferable when you don't have much of a strong deck to play, or when you may simply have the stronger position or candidate stats to back it up. The analyst in particular can be used to frequently alternate between cards and force deck reshuffles, making it one of the most unique cards in the game, exclusive only to the Establishment Democrat set while opposingly the Establishment Republican deck possesses the Mentor.
Enthusiasm
When it comes to shaping enthusiasm, there are 3 different enthusiasm operatives to do so, giving the player all the basic tools to shape up a national campaign without specifically focusing on one type of card type over any others. Although you may have 3 celebrity endorsements under your belt should you need the national boost, just make sure that those enthusiasm scores don't bottom out to zero after you play them.
Defense
When it comes to countering problematic cards, getting a lock on the situation with fixers and maverick reformers is pertinent to curbing your opponent's most valuable tools. Keep note of how many fixers and maverick reformers that may have been expended, as it will be important to space them out should opponents use it as an opening to plop down endorsements, or other powerful cards that may give them a crucial opening. Should you need to secure an endorsement, the Spy Network can be used to waste an enemy Fixer and will be helpful in stopping opponents from trying to thwart your state operations allowing for nasty surprises on your opponent.
Offense
The Crooked Prosecutor is one of the best cards when it comes to simply securing an advantage. Not only can it be used right before an election, but unless they have a Bodyguard they will be short a turn, missing out on crucial political opportunities, speeches, and most importantly: valuable campaign time. You have only one of these, so use it wisely!
Operatives
The operatives from the classic Political Machine series are here! The Establishment Democrat deck in particular has 3 Spin Doctors to work with, with one of them being an expert, as well as an additional smear merchant. These are powerful tools in primaries, and can hold as much weight as certain Think Tank HQ upgrades making them effective for changing the margins on the map.
Speeches
When it comes to getting the most out of your speeches, you have a Stump Speech Expert and Speech Personalizer that when timed and placed well, can be used to increase your speed effectiveness by 50%. Thankfully speech cards are low on the totem pole when it comes to cards your opponent will try to counter, meaning you will be able to get constant mileage out of them when they are effectively used.
Endorsements
When it comes to getting a 2% boost across the map and bringing important issues to the top of the state table, with strong issue scores to boot, then these issue Endorsements will be your most crucial step towards affecting the state of the race. Your opponents, players and AI included, will make high priority of these cards, so secure and time them wisely!
Political Capital
These are some of your best cards when it comes to giving you the direct upper hand. Not only is your Lobbying Team and Lobbyist powerful means of racking up PC gain, but should your opponent ignore it, you will be seeing your political capital double or even tripled throughout the course of the entire game, making them centralizing factors in determining what goes on behind the scenes in the presidential race. A well timed expert opinion can deter your opponent from having the crucial capital to secure a necessary endorsement, and may help you around crucial election dates, or simply just secure your PC advantage. Uniquely you have the Party Hotshot card to gain PC for a cheap cost that cannot be fixered, however at the cost of -150k in Funds every turn.
Cash
If you need a quick cash infusion, plop down a Big Donor to save yourself valuable stamina and turns in fundraising, or maximize your fundraisers with the Event Coordinator to build up a campaign war chest that will last throughout the entire game. You might not even need Consulting Offices should you land one of these cards early in the game. Alternatively, should you need to save money when constructing a building, you can throw out the Experienced Builders card.