Template:Navbox-2024: Difference between revisions

From The Political Machine - Official Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 21: Line 21:
  {{Navbox/Row| text=Democrats | iconwidth=82
  {{Navbox/Row| text=Democrats | iconwidth=82
  | data=
  | data=
   {{Navbox/Icon| image=CandidateFace AndrewYang.png | text=Andrew Yang | style=line-height:3.5em; margin-bottom:1em;}}
  {{Navbox/Icon| image=CandidateFace AlGore.png | text=Al Gore}}
   {{Navbox/Icon| image=CandidateFace BernieSanders.png | text=Bernie Sanders | style=line-height:3.5em; margin-bottom:1em;}}
   {{Navbox/Icon| image=CandidateFace AndrewYang.png | text=Andrew Yang}}
   {{Navbox/Icon| image=CandidateFace DeanPhillips.png | text=Dean Phillips | style=line-height:3.5em; margin-bottom:1em;}}
  {{Navbox/Icon| image=CandidateFace BarackObama.png | text=Barack Obama}}
   {{Navbox/Icon| image=CandidateFace ElizabethWarren.png | text=Elizabeth Warren | style=line-height:3.5em; margin-bottom:1em;}}
   {{Navbox/Icon| image=CandidateFace BernieSanders.png | text=Bernie Sanders}}
   {{Navbox/Icon| image=CandidateFace HillaryClinton.png | text=Hillary Clinton | style=line-height:3.5em; margin-bottom:1em;}}
  {{Navbox/Icon| image=CandidateFace BillClinton.png | text=Bill Clinton}}
   {{Navbox/Icon| image=CandidateFace JoeBiden.png | text=Joe Biden | style=line-height:3.5em; margin-bottom:1em;}}
   {{Navbox/Icon| image=CandidateFace DeanPhillips.png | text=Dean Phillips}}
   {{Navbox/Icon| image=CandidateFace KamalaHarris.png | text=Kamala Harris | style=line-height:3.5em; margin-bottom:1em;}}
   {{Navbox/Icon| image=CandidateFace ElizabethWarren.png | text=Elizabeth Warren}}
   {{Navbox/Icon| image=CandidateFace MarianneWilliamson.png | text=Marianne Williamson | style=line-height:3.5em; margin-bottom:1em;}}
   {{Navbox/Icon| image=CandidateFace HillaryClinton.png | text=Hillary Clinton}}
   {{Navbox/Icon| image=CandidateFace MikeBloomberg.png | text=Michael Bloomberg | style=line-height:3.5em; margin-bottom:1em;}}
  {{Navbox/Icon| image=CandidateFace JimmyCarter.png | text=Jimmy Carter}}
   {{Navbox/Icon| image=CandidateFace PeteButtigieg.png | text=Pete Buttigieg | style=line-height:3.5em; margin-bottom:1em;}}
   {{Navbox/Icon| image=CandidateFace JoeBiden.png | text=Joe Biden}}
  {{Navbox/Icon| image=CandidateFace JohnKerry.png | text=John Kerry}}
   {{Navbox/Icon| image=CandidateFace KamalaHarris.png | text=Kamala Harris}}
   {{Navbox/Icon| image=CandidateFace MarianneWilliamson.png | text=Marianne Williamson}}
  {{Navbox/Icon| image=CandidateFace MartinOMalley.png | text=Martin O'Malley}}
   {{Navbox/Icon| image=CandidateFace MikeBloomberg.png | text=Michael Bloomberg}}
   {{Navbox/Icon| image=CandidateFace PeteButtigieg.png | text=Pete Buttigieg}}
  }}
  }}
  {{Navbox/Row| text=Republicans | iconwidth=82
  {{Navbox/Row| text=Republicans | iconwidth=82
Line 38: Line 44:
   {{Navbox/Icon| image=CandidateFace DonaldTrump.png | text=Donald Trump}}
   {{Navbox/Icon| image=CandidateFace DonaldTrump.png | text=Donald Trump}}
   {{Navbox/Icon| image=CandidateFace DougBurgum.png | text=Doug Burgum}}
   {{Navbox/Icon| image=CandidateFace DougBurgum.png | text=Doug Burgum}}
  {{Navbox/Icon| image=CandidateFace DwightDEisenhower.png | text=Dwight D. Eisenhower}}
  {{Navbox/Icon| image=CandidateFace GeorgeHWBush.png | text=George H. W. Bush}}
  {{Navbox/Icon| image=CandidateFace GeorgeWBush.png | text=George W. Bush}}
   {{Navbox/Icon| image=CandidateFace MikePence.png | text=Mike Pence}}
   {{Navbox/Icon| image=CandidateFace MikePence.png | text=Mike Pence}}
  {{Navbox/Icon| image=CandidateFace MittRomney.png | text=Mitt Romney}}
   {{Navbox/Icon| image=CandidateFace NikkiHaley.png | text=Nikki Haley}}
   {{Navbox/Icon| image=CandidateFace NikkiHaley.png | text=Nikki Haley}}
  {{Navbox/Icon| image=CandidateFace RichardNixon.png | text=Richard Nixon}}
   {{Navbox/Icon| image=CandidateFace RonDesantis.png | text=Ron DeSantis}}
   {{Navbox/Icon| image=CandidateFace RonDesantis.png | text=Ron DeSantis}}
  {{Navbox/Icon| image=CandidateFace RonaldReagan.png | text=Ronald Reagan}}
   {{Navbox/Icon| image=CandidateFace TedCruz.png | text=Ted Cruz}}
   {{Navbox/Icon| image=CandidateFace TedCruz.png | text=Ted Cruz}}
   {{Navbox/Icon| image=CandidateFace TimScott.png | text=Tim Scott}}
   {{Navbox/Icon| image=CandidateFace TimScott.png | text=Tim Scott}}
Line 47: Line 59:
  {{Navbox/Row| text=Independents | iconwidth=82
  {{Navbox/Row| text=Independents | iconwidth=82
  | data=
  | data=
  {{Navbox/Icon| image=CandidateFace JillStein.png | text=Jill Stein}}
  {{Navbox/Icon| image=CandidateFace RalphNader.png | text=Ralph Nader}}
   {{Navbox/Icon| image=CandidateFace RobertKennedyJR.png | text=Robert Kennedy Jr.}}
   {{Navbox/Icon| image=CandidateFace RobertKennedyJR.png | text=Robert Kennedy Jr.}}
  {{Navbox/Icon| image=CandidateFace RossPerot.png | text=Ross Perot}}
  }}
  }}
  {{Navbox/Row| text=Ideology Decks | iconwidth=60 | textwidth=100
  {{Navbox/Row| text=Ideology Decks | iconwidth=60 | textwidth=100
Line 59: Line 74:
   {{Navbox/Icon| image=EstablishmentRepublican.png | text=Establishment Republican}}
   {{Navbox/Icon| image=EstablishmentRepublican.png | text=Establishment Republican}}
   {{Navbox/Icon| image=EvangelicalConservative.png | text=Evangelical Conservative}}
   {{Navbox/Icon| image=EvangelicalConservative.png | text=Evangelical Conservative}}
   {{Navbox/Icon| image=Independent.png | text=Independent}}
   {{Navbox/Icon| image=IndependentDeck.png | text=Independent}}
   {{Navbox/Icon| image=OutsiderDemocrat.png | text=Outsider Democrat}}
   {{Navbox/Icon| image=OutsiderDemocrat.png | text=Outsider Democrat}}
   {{Navbox/Icon| image=OutsiderRepublican.png | text=Outsider Republican}}
   {{Navbox/Icon| image=OutsiderRepublican.png | text=Outsider Republican}}

Latest revision as of 14:17, 24 June 2024