Main Page/Kamala Harris: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" style="float:right; margin-left:10px; background-color:#333; color:white; width:400px;" ! colspan="2" style="text-align:center; background-color:#29418f; color:white;" | Kamala Harris |- ! colspan="2" style="text-align:center; background-color:#5e212a; color:white;" | Incumbent Vice President |- | colspan="2" style="text-align:center; background-color:#333; color:white;" | 400px |- ! style="text-align:left; ba...") |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
|- | |- | ||
! style="text-align:left; background-color:#333; color:white;" | [[File:Stat_Stamina_0.png|x12px]] Stamina: | ! style="text-align:left; background-color:#333; color:white;" | [[File:Stat_Stamina_0.png|x12px]] Stamina: | ||
| style="text-align:center; background-color:#333; color: | | style="text-align:center; background-color:#333; color:white;" | Active | ||
|- | |- | ||
! style="text-align:left; background-color:#333; color:white;" | [[File:Stat_Charisma_0.png|x12px]] Charisma: | ! style="text-align:left; background-color:#333; color:white;" | [[File:Stat_Charisma_0.png|x12px]] Charisma: | ||
Line 27: | Line 27: | ||
|- | |- | ||
! style="text-align:left; background-color:#333; color:white;" | [[File:Stat_Experience_0.png|x12px]] Experience: | ! style="text-align:left; background-color:#333; color:white;" | [[File:Stat_Experience_0.png|x12px]] Experience: | ||
| style="text-align:center; background-color:#333; color | | style="text-align:center; background-color:#333; color:#1aff00;" | Expert | ||
|- | |- | ||
! style="text-align:left; background-color:#333; color:white;" | [[File:Stat_StartingFunds.png|x12px]] Funds: | ! style="text-align:left; background-color:#333; color:white;" | [[File:Stat_StartingFunds.png|x12px]] Funds: | ||
Line 85: | Line 85: | ||
; [[Law Enforcement Accountability]] | ; [[Law Enforcement Accountability]] | ||
: 70 [[File:StanceIcon Placeholder 6.png|50px]] | : 70 [[File:StanceIcon Placeholder 6.png|50px]] | ||
; [[Immigration Reform]] | ; [[Immigration Reform]] | ||
Line 128: | Line 122: | ||
; [[Global Leadership]] | ; [[Global Leadership]] | ||
: 30 [[File:StanceIcon Placeholder | : 30 [[File:StanceIcon Placeholder 5.png|50px]] | ||
== Update History == | == Update History == | ||
Line 135: | Line 129: | ||
* She is one of three candidates to have Indian American ancestry alongside [[Nikki Haley]] and [[Vivek Ramaswamy]]. | * She is one of three candidates to have Indian American ancestry alongside [[Nikki Haley]] and [[Vivek Ramaswamy]]. | ||
{{Navbox-2024}} | |||
[[Category:TPM 2024]] |
Latest revision as of 00:13, 8 March 2024
Kamala Harris | |
---|---|
Incumbent Vice President | |
Deck | Establishment Democrat |
Homestate: | California |
Traits | |
Stamina: | Active |
Charisma: | Engaging |
Intelligence: | Sharp |
Media Bias: | Indifferent |
Experience: | Expert |
Funds: | Frugal |
“ |
Harris has served as a Senator for California and |
” |
Introduction
Kamala Harris is the first female Vice President in American history, but will she make history a second time? |
Strengths | Weaknesses |
---|---|
|
|
Stamina Attributes
In a single turn Harris can do:
- Up to 12 movements in a single turn.
- Up to 3 Speeches in a single turn.
- Up to 3 Advertisements in a single turn.
- Up to 3 HQ Upgrades in a single turn.
Issue Stances
Issue stances affect how well a candidate will be received across various states. Changes in some issue stances may help in one state but hurt in another. Overall, they average out to give a general consensus of how your candidate is received, having a direct link to your electability across the board.
- Repeal Obamacare
- -80
- Abortion
- 80
- Strong Military
- -20
Unused:
Update History
Trivia
- She is one of three candidates to have Indian American ancestry alongside Nikki Haley and Vivek Ramaswamy.