Main Page/Michael Bloomberg: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" style="float:right; margin-left:10px; background-color:#333; color:white; width:400px;" ! colspan="2" style="text-align:center; background-color:#29418f; color:white;" | Michael Bloomberg |- ! colspan="2" style="text-align:center; background-color:#5e212a; color:white;" | Entrepreneur |- | colspan="2" style="text-align:center; background-color:#333; color:white;" | 400px |- ! style="text-align:left; backgroun...") |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 48: | Line 48: | ||
{{ProConTable|width=100 | {{ProConTable|width=100 | ||
| intro = [[file:CandidateFace MikeBloomberg.png|50px]] '''Michael Bloomberg''' is a renowned tycoon billionaire with an | | intro = [[file:CandidateFace MikeBloomberg.png|50px]] '''Michael Bloomberg''' is a renowned tycoon billionaire with an established namebrand business, but will the presidency bear his namesake too? | ||
|pros= | |pros= | ||
* '''Endless Funds''': Michael Bloomberg has some of the most funds out of any candidate, with a virtually unlimited warchest, meaning he will have to do little in the way of fundraising and will be able to get straight to the campaign trail with little in the way of hurdles, as his party welcomes him into the race. | * '''Endless Funds''': Michael Bloomberg has some of the most funds out of any candidate, with a virtually unlimited warchest, meaning he will have to do little in the way of fundraising and will be able to get straight to the campaign trail with little in the way of hurdles, as his party welcomes him into the race. | ||
* '''Political Capital''': Bloomberg's experience and intelligence will lend himself well towards a game where focusing on political capital is the key to victory. Meaning that Bloomberg will strive in getting the resources he wants to stay connected to the race. | * '''Political Capital''': Bloomberg's experience and intelligence will lend himself well towards a game where focusing on political capital is the key to victory. Meaning that Bloomberg will strive in getting the resources he wants to stay connected to the race. | ||
|cons= | |cons= | ||
* '''1 Speech a Turn''': Inspiring voters will be tough when you're only able to fit 1 speech in a turn, and with 10% less effectiveness to boot, due to one killer statistic: stamina. This means that you will have a tougher time defining the race in-person and will often times need to be playing more calculated to win hotly contested | * '''1 Speech a Turn''': Inspiring voters will be tough when you're only able to fit 1 speech in a turn, and with 10% less effectiveness to boot, due to one killer statistic: stamina. This means that you will have a tougher time defining the race in-person and will often times need to be playing more calculated to win hotly contested races. Michael Bloomberg is currently the only candidate in that game that can only do 1 speech in a single turn, making him the worst candidate for giving speeches. | ||
* '''Below Average Stamina''': Not only will speeches be a problem, but setting up HQs will be an even bigger one, as you will constantly have leftover stamina from not being able to make that third HQ upgrade. While getting a money may not be a problem, getting your campaign up and running in a timely manner will. | * '''Below Average Stamina''': Not only will speeches be a problem, but setting up HQs will be an even bigger one, as you will constantly have leftover stamina from not being able to make that third HQ upgrade. While getting a money may not be a problem, getting your campaign up and running in a timely manner will. | ||
* '''Bad Issue Scores''': Michael Bloomberg's issue scores will set him up for a tough general, and an even tougher primary, especially as he will struggle to make up for it in speeches and HQs due to his charisma and stamina. Because of this Bloomberg will have a lot of trouble keeping up in the contest if he's not winning in political action cards or debates. | * '''Bad Issue Scores''': Michael Bloomberg's issue scores will set him up for a tough general, and an even tougher primary, especially as he will struggle to make up for it in speeches and HQs due to his charisma and stamina. Because of this Bloomberg will have a lot of trouble keeping up in the contest if he's not winning in political action cards or debates. | ||
Line 106: | Line 106: | ||
; [[Tech Deregulation]] | ; [[Tech Deregulation]] | ||
: 60 [[File:StanceIcon Placeholder 6.png|50px]] | : 60 [[File:StanceIcon Placeholder 6.png|50px]] | ||
== Update History == | == Update History == | ||
Line 112: | Line 111: | ||
== Trivia == | == Trivia == | ||
* | * His internal filename is Mike Bloomberg, but his display name is Michael Bloomberg. | ||
{{Navbox-2024}} | |||
[[Category:TPM 2024]] |
Latest revision as of 00:13, 8 March 2024
Michael Bloomberg | |
---|---|
Entrepreneur | |
Deck | Establishment Democrat |
Homestate: | New York |
Traits | |
Stamina: | Tired |
Charisma: | Reserved |
Intelligence: | Exceptional |
Media Bias: | Indifferent |
Experience: | Proficient |
Funds: | Tycoon |
“ |
Bloomberg is a businessman and has served |
” |
Introduction
Michael Bloomberg is a renowned tycoon billionaire with an established namebrand business, but will the presidency bear his namesake too? |
Strengths | Weaknesses |
---|---|
|
|
Stamina Attributes
In a single turn Pence can do:
- Up to 11 movements in a single turn.
- Up to 1 Speech with 5 stamina points leftover.
- Up to 2 Advertisements with 3 stamina point leftover.
- Up to 2 HQ upgrades with 3 stamina points leftover.
Issue Stances
Issue stances affect how well a candidate will be received across various states. Changes in some issue stances may help in one state but hurt in another. Overall, they average out to give a general consensus of how your candidate is received, having a direct link to your electability across the board.
- Abortion
- 70
Unused:
Update History
Trivia
- His internal filename is Mike Bloomberg, but his display name is Michael Bloomberg.