Main Page/Dan Crenshaw: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" style="float:right; margin-left:10px; background-color:#333; color:white; width:400px;" ! colspan="2" style="text-align:center; background-color:#29418f; color:white;" | Dan Crenshaw |- ! colspan="2" style="text-align:center; background-color:#5e212a; color:white;" | Congressman |- | colspan="2" style="text-align:center; background-color:#333; color:white;" | 400px |- ! style="text-align:left; background-color:...") |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 52: | Line 52: | ||
| intro = [[file:CandidateFace DanCrenshaw.png|50px]] '''Dan Crenshaw''' is a potently-rounded politician with a new generational outlook, and an eyepatch to prove it. | | intro = [[file:CandidateFace DanCrenshaw.png|50px]] '''Dan Crenshaw''' is a potently-rounded politician with a new generational outlook, and an eyepatch to prove it. | ||
|pros= | |pros= | ||
* '''Hyper Stamina''': Dan Crenshaw starts off the game with above-average stamina which will be important for getting your HQs up and running | * '''Hyper Stamina''': Dan Crenshaw starts off the game with above-average stamina which will be important for getting your HQs up and running. Like another Harvard-educated U.S. Veteran (See: [[Pete Buttigieg]]) Crenshaw will have little standing in his way in terms of tenacity and dedication. | ||
* '''Engaging Charisma''': Crenshaw's charisma will rub off well on his voters, and it'll show too - when you only have to spend 4 stamina points instead of the usual 5 to get a speech done. | * '''Engaging Charisma''': Crenshaw's charisma will rub off well on his voters, and it'll show too - when you only have to spend 4 stamina points instead of the usual 5 to get a speech done. | ||
* '''Media Likability''': Dan Crenshaw has not shied away from attacking both sides and has earned himself goodwill with the media in the process. Thanks to his politically-savvy character, he will be able to get by with spending just the right amount of time he needs to hone in on a good ad, but with only the 5% ad effectiveness to boot. | * '''Media Likability''': Dan Crenshaw has not shied away from attacking both sides and has earned himself goodwill with the media in the process. Thanks to his politically-savvy character, he will be able to get by with spending just the right amount of time he needs to hone in on a good ad, but with only the 5% ad effectiveness to boot. | ||
Line 95: | Line 95: | ||
; [[Public School Funding]] | ; [[Public School Funding]] | ||
: -40 [[File:StanceIcon Placeholder | : -40 [[File:StanceIcon Placeholder 1.png|50px]] | ||
; [[Free Market Capitalism]] | ; [[Free Market Capitalism]] | ||
Line 110: | Line 110: | ||
; [[School Choice]] | ; [[School Choice]] | ||
: 40 [[File:StanceIcon Placeholder | : 40 [[File:StanceIcon Placeholder 5.png|50px]] | ||
; [[Voter ID]] | ; [[Voter ID]] | ||
Line 136: | Line 136: | ||
; [[Tech Integration]] | ; [[Tech Integration]] | ||
: 50 [[File:StanceIcon Placeholder 6.png|50px]] | : 50 [[File:StanceIcon Placeholder 6.png|50px]] | ||
== Update History == | == Update History == | ||
Line 142: | Line 141: | ||
== Trivia == | == Trivia == | ||
* Dan Crenshaw is one of two Republicans to appear at the beginning of Political Machine 2024's roster that was not in | * Dan Crenshaw is one of two Republicans to appear at the beginning of Political Machine 2024's roster that was not in the 2024 primary, alongside fellow Texas Republican [[Ted Cruz]]. | ||
* Crenshaw and [[Dean Phillips]] are currently the only two representatives in the game. | |||
{{Navbox-2024}} | |||
[[Category:TPM 2024]] |
Latest revision as of 01:37, 9 April 2024
Dan Crenshaw | |
---|---|
Congressman | |
Deck | Establishment Republican |
Homestate: | Texas |
Traits | |
Stamina: | Hyper |
Charisma: | Engaging |
Intelligence: | Sharp |
Media Bias: | Liked |
Experience: | Proficient |
Funds: | Modest |
“ |
As a politician, Crenshaw has consistently |
” |
Introduction
Dan Crenshaw is a potently-rounded politician with a new generational outlook, and an eyepatch to prove it. |
Strengths | Weaknesses |
---|---|
|
|
Stamina Attributes
In a single turn Crenshaw can do:
- Up to 13 movements in a single turn.
- Up to 3 Speeches with 1 stamina point leftover.
- Up to 4 Advertisements with 1 stamina point leftover.
- Up to 3 HQ upgrades with 1 stamina point leftover.
Issue Stances
Issue stances affect how well a candidate will be received across various states. Changes in some issue stances may help in one state but hurt in another. Overall, they average out to give a general consensus of how your candidate is received, having a direct link to your electability across the board.
- Deficit Spending
- -60
- Abortion
- 60
- Voter ID
- 60
- Socialism
- -80
Unused:
Update History
Trivia
- Dan Crenshaw is one of two Republicans to appear at the beginning of Political Machine 2024's roster that was not in the 2024 primary, alongside fellow Texas Republican Ted Cruz.
- Crenshaw and Dean Phillips are currently the only two representatives in the game.