Party Hotshot: Difference between revisions
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 30: | Line 30: | ||
The Party Hotshot is an alternative means of generating [[Political Capital]] similarly to the [[Lobbyist]] and [[Lobbying Team]], however at the expense of [[Cash]]. Unlike the Lobbyist and Lobbying Team, it will drain $150,000 in expenses every turn and only appears in the [[Establishment Democrat]] deck. Its Political Capital generation is equivalent to one max level [[HQs#Political_Capital|Power Broker Suites]], saving you up to 16 [[Characteristics#Stamina|Stamina]], while temporarily saving you $1,000,000 in [[Cash|expenses]] with a break-even loss point after 7 turns. | The Party Hotshot is an alternative means of generating [[Political Capital]] similarly to the [[Lobbyist]] and [[Lobbying Team]], however at the expense of [[Cash]]. Unlike the Lobbyist and Lobbying Team, it will drain $150,000 in expenses every turn and only appears in the [[Establishment Democrat]] deck. Its Political Capital generation is equivalent to one max level [[HQs#Political_Capital|Power Broker Suites]], saving you up to 16 [[Characteristics#Stamina|Stamina]], while temporarily saving you $1,000,000 in [[Cash|expenses]] with a break-even loss point after 7 turns. | ||
There is an [[Establishment Republican]] alternative to this card known as the [[Party Figurehead]], generates 150K in income at the expense of | There is an [[Establishment Republican]] alternative to this card known as the [[Party Figurehead]], that generates 150K in income at the expense of 0.5 PC. | ||
</div> | </div> | ||
Line 38: | Line 38: | ||
Unlike other Political Capital generators, this only costs 1 PC to play, making it a strong early-game option to rack up PC advantages over your opponent. | Unlike other Political Capital generators, this only costs 1 PC to play, making it a strong early-game option to rack up PC advantages over your opponent. | ||
== Update History == | == Update History == | ||
; [[Patch_Notes#v.83 | v.82]] | |||
* [[File:Icon_Minus.png]] Increased weekly fund loss from 50k to 150k | |||
{{Navbox-Cards}} | {{Navbox-Cards}} |
Latest revision as of 07:58, 30 April 2024
Party Hotshot | |
---|---|
1
Party Hotshot
Become a Party Hotshot. At the start of each Turn, lose 150K in Funds and gain 1 Political Capital.
| |
Political Cost: | 1 |
Deck(s): | |
Type: | Adds Political Capital |
Notification: | None |
The Party Hotshot is an alternative means of generating Political Capital similarly to the Lobbyist and Lobbying Team, however at the expense of Cash. Unlike the Lobbyist and Lobbying Team, it will drain $150,000 in expenses every turn and only appears in the Establishment Democrat deck. Its Political Capital generation is equivalent to one max level Power Broker Suites, saving you up to 16 Stamina, while temporarily saving you $1,000,000 in expenses with a break-even loss point after 7 turns.
There is an Establishment Republican alternative to this card known as the Party Figurehead, that generates 150K in income at the expense of 0.5 PC.
Strategy
Unlike other Political Capital generators, this is not Fixerable, meaning you will be set with an extra PC throughout the entire game, with the lone exception of Drain the Swamp. While it may save you some money in building costs, you will be more cash strapped, meaning you will have less opportunities for Ads.
Unlike other Political Capital generators, this only costs 1 PC to play, making it a strong early-game option to rack up PC advantages over your opponent.