<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.politicalmachine.com/index.php?action=history&amp;feed=atom&amp;title=Main_Page%2FParty_Hotshot</id>
	<title>Main Page/Party Hotshot - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.politicalmachine.com/index.php?action=history&amp;feed=atom&amp;title=Main_Page%2FParty_Hotshot"/>
	<link rel="alternate" type="text/html" href="https://wiki.politicalmachine.com/index.php?title=Main_Page/Party_Hotshot&amp;action=history"/>
	<updated>2026-04-20T20:30:27Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.1</generator>
	<entry>
		<id>https://wiki.politicalmachine.com/index.php?title=Main_Page/Party_Hotshot&amp;diff=3491&amp;oldid=prev</id>
		<title>Vielle at 11:24, 1 May 2024</title>
		<link rel="alternate" type="text/html" href="https://wiki.politicalmachine.com/index.php?title=Main_Page/Party_Hotshot&amp;diff=3491&amp;oldid=prev"/>
		<updated>2024-05-01T11:24:47Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 11:24, 1 May 2024&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l22&quot;&gt;Line 22:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 22:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;! style=&amp;quot;text-align:left;&amp;quot; | Type:&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;! style=&amp;quot;text-align:left;&amp;quot; | Type:&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| style=&quot;text-align:center;&quot; | &#039;&#039;&#039;Adds &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Political Capital&lt;/del&gt;&#039;&#039;&#039;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| style=&quot;text-align:center;&quot; | &#039;&#039;&#039;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Trade Off Card (&lt;/ins&gt;Adds &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;PC, Subtracts Cash)&lt;/ins&gt;&#039;&#039;&#039;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;! style=&amp;quot;text-align:left;&amp;quot; | Notification:&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;! style=&amp;quot;text-align:left;&amp;quot; | Notification:&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Vielle</name></author>
	</entry>
	<entry>
		<id>https://wiki.politicalmachine.com/index.php?title=Main_Page/Party_Hotshot&amp;diff=3488&amp;oldid=prev</id>
		<title>Vielle: Created page with &quot; {| class=&quot;wikitable&quot; style=&quot;float:right; margin-left:10px; width:400px;&quot; ! colspan=&quot;2&quot; style=&quot;text-align:center;&quot; | Party Hotshot |- | colspan=&quot;2&quot; style=&quot;text-align:center;&quot; | &lt;span id=&quot;Card&quot;&gt; &lt;center&gt; {{Card |art=Card_PartyHotshot.png |title=Party Hotshot |description=Become a Party Hotshot. At the start of each Turn, lose 150K in Funds and gain 1 Political Capital. |cost=1 }} &lt;/center&gt; |- ! style=&quot;text-align:left;&quot; | Political Cost: | style=&quot;text-align:center;&quot; | 1 |-...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.politicalmachine.com/index.php?title=Main_Page/Party_Hotshot&amp;diff=3488&amp;oldid=prev"/>
		<updated>2024-05-01T11:22:47Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot; {| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;float:right; margin-left:10px; width:400px;&amp;quot; ! colspan=&amp;quot;2&amp;quot; style=&amp;quot;text-align:center;&amp;quot; | Party Hotshot |- | colspan=&amp;quot;2&amp;quot; style=&amp;quot;text-align:center;&amp;quot; | &amp;lt;span id=&amp;quot;Card&amp;quot;&amp;gt; &amp;lt;center&amp;gt; {{Card |art=Card_PartyHotshot.png |title=Party Hotshot |description=Become a Party Hotshot. At the start of each Turn, lose 150K in Funds and gain 1 Political Capital. |cost=1 }} &amp;lt;/center&amp;gt; |- ! style=&amp;quot;text-align:left;&amp;quot; | Political Cost: | style=&amp;quot;text-align:center;&amp;quot; | 1 |-...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;float:right; margin-left:10px; width:400px;&amp;quot;&lt;br /&gt;
! colspan=&amp;quot;2&amp;quot; style=&amp;quot;text-align:center;&amp;quot; | Party Hotshot&lt;br /&gt;
|-&lt;br /&gt;
| colspan=&amp;quot;2&amp;quot; style=&amp;quot;text-align:center;&amp;quot; | &amp;lt;span id=&amp;quot;Card&amp;quot;&amp;gt;&lt;br /&gt;
&amp;lt;center&amp;gt;&lt;br /&gt;
{{Card&lt;br /&gt;
|art=Card_PartyHotshot.png&lt;br /&gt;
|title=Party Hotshot&lt;br /&gt;
|description=Become a Party Hotshot. At the start of each Turn, lose 150K in Funds and gain 1 Political Capital.&lt;br /&gt;
|cost=1&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;/center&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
! style=&amp;quot;text-align:left;&amp;quot; | Political Cost:&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1&lt;br /&gt;
|-&lt;br /&gt;
! style=&amp;quot;text-align:left;&amp;quot; | Deck(s):&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | &amp;lt;gallery widths=&amp;quot;40px&amp;quot; heights=&amp;quot;40px&amp;quot; mode=&amp;quot;nolines&amp;quot; class=&amp;quot;center&amp;quot;&amp;gt;&lt;br /&gt;
EstablishmentDemocrat.png | link=Establishment Democrat&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
! style=&amp;quot;text-align:left;&amp;quot; | Type:&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Adds Political Capital&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|-&lt;br /&gt;
! style=&amp;quot;text-align:left;&amp;quot; | Notification:&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | None&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
The Party Hotshot is an alternative means of generating [[Political Capital]] similarly to the [[Lobbyist]] and [[Lobbying Team]], however at the expense of [[Cash]]. Unlike the Lobbyist and Lobbying Team, it will drain $150,000 in expenses every turn and only appears in the [[Establishment Democrat]] deck. Its Political Capital generation is equivalent to one max level [[HQs#Political_Capital|Power Broker Suites]], saving you up to 16 [[Characteristics#Stamina|Stamina]], while temporarily saving you $1,000,000 in [[Cash|expenses]] with a break-even loss point after 7 turns.&lt;br /&gt;
&lt;br /&gt;
There is an [[Establishment Republican]] alternative to this card known as the [[Party Figurehead]], that generates 150K in income at the expense of 0.5 PC.&lt;br /&gt;
&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;br /&gt;
== Strategy ==&lt;br /&gt;
&lt;br /&gt;
Unlike other Political Capital generators, this is not [[Fixer|Fixerable]], meaning you will be set with an extra PC throughout the entire game, with the lone exception of [[Drain the Swamp]]. While it may save you some money in building costs, you will be more cash strapped, meaning you will have less opportunities for [[Ads]].&lt;br /&gt;
&lt;br /&gt;
Unlike other Political Capital generators, this only costs 1 PC to play, making it a strong early-game option to rack up PC advantages over your opponent.&lt;br /&gt;
&lt;br /&gt;
== Update History ==&lt;br /&gt;
; [[Patch_Notes#v.83 | v.82]]&lt;br /&gt;
* [[File:Icon_Minus.png]] Increased weekly fund loss from 50k to 150k&lt;br /&gt;
{{Navbox-Cards}}&lt;/div&gt;</summary>
		<author><name>Vielle</name></author>
	</entry>
</feed>