<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.politicalmachine.com/index.php?action=history&amp;feed=atom&amp;title=Main_Page%2FFundraising</id>
	<title>Main Page/Fundraising - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.politicalmachine.com/index.php?action=history&amp;feed=atom&amp;title=Main_Page%2FFundraising"/>
	<link rel="alternate" type="text/html" href="https://wiki.politicalmachine.com/index.php?title=Main_Page/Fundraising&amp;action=history"/>
	<updated>2026-04-20T21:47:17Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.1</generator>
	<entry>
		<id>https://wiki.politicalmachine.com/index.php?title=Main_Page/Fundraising&amp;diff=3513&amp;oldid=prev</id>
		<title>Vielle: Created page with &quot;Fundraising is one of the key cornerstones towards getting your campaign off the ground. While certain HQs will generate moderate amounts of donations every turn, every so often a candidate will need a healthy boost to the campaign bank account. Fundraising will not only open up Ads, but it will help cover upfront costs of building HQs, and even pay for certain cards and random Events that may come your way. To throw a fundraiser, the candidate need...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.politicalmachine.com/index.php?title=Main_Page/Fundraising&amp;diff=3513&amp;oldid=prev"/>
		<updated>2024-05-01T16:26:00Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;Fundraising is one of the key cornerstones towards getting your campaign off the ground. While certain &lt;a href=&quot;/index.php/HQs#Money&quot; class=&quot;mw-redirect&quot; title=&quot;HQs&quot;&gt;HQs&lt;/a&gt; will generate moderate amounts of donations every turn, every so often a candidate will need a healthy boost to the campaign bank account. Fundraising will not only open up &lt;a href=&quot;/index.php?title=Ads&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Ads (page does not exist)&quot;&gt;Ads&lt;/a&gt;, but it will help cover upfront costs of building HQs, and even pay for certain cards and random &lt;a href=&quot;/index.php?title=Events&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Events (page does not exist)&quot;&gt;Events&lt;/a&gt; that may come your way. To throw a fundraiser, the candidate need...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Fundraising is one of the key cornerstones towards getting your campaign off the ground. While certain [[HQs#Money|HQs]] will generate moderate amounts of donations every turn, every so often a candidate will need a healthy boost to the campaign bank account. Fundraising will not only open up [[Ads]], but it will help cover upfront costs of building HQs, and even pay for certain cards and random [[Events]] that may come your way. To throw a fundraiser, the candidate needs to simply visit a state and select the Fundraising option, although keep in mind it will cost 3 Stamina, 2 when fundraising in a state with a [[HQs#Fundraising_Strategist_Firm|Fundraising Strategist Firm]] in play.&lt;br /&gt;
&lt;br /&gt;
== Maximizing Fundraisers ==&lt;br /&gt;
One of the most important mechanics in adding on top of state fundraisers will be through the use of the [[HQs#Money|Consulting Offices]] path in [[HQs]]. Not only will the yields double or even triple, but when combined with cards will help set the candidate. Not only will it add major cash multipliers, but it will also save on [[Characteristics#Stamina|Stamina]] as well allowing candidates to run a state dry while saving on time.&lt;br /&gt;
&lt;br /&gt;
Additionally cards such as the [[Party Planner]] and [[Event Coordinator]] will be crucial towards making the most out of any fundraisers.&lt;br /&gt;
&lt;br /&gt;
== State Overlays ==&lt;br /&gt;
&lt;br /&gt;
Checking the Fundraising overlay will be important, as it will tell you what states have the most wealth. Without randomized game settings, the richest states will range from [[California]] to [[Texas]], [[New York]], [[Florida]], and then [[Illinois]] if your campaign is really desperate. The first three having over 2 billion in wealth, and the successive two having at least over a billion in wealth, making them cash cows for an aspiring campaign.&lt;br /&gt;
&lt;br /&gt;
== Fundraiser Pop-Up ==&lt;br /&gt;
&lt;br /&gt;
The Fundraiser pop-up will be important as it will tell you how many fundraisers that you&amp;#039;ve conducted in the state, your enthusiasm levels which will affect how much cash you can net from a single state, and your candidate&amp;#039;s fundraising ability.&lt;br /&gt;
&lt;br /&gt;
{{Navbox-2024}}&lt;/div&gt;</summary>
		<author><name>Vielle</name></author>
	</entry>
</feed>