Test Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<div style="display: flex;flex-wrap: wrap;"> | <div style="display: flex;flex-wrap: wrap;"> | ||
<span id="CallOutHypocrisy"> | |||
{{Card | {{Card | ||
|art=Card_CallOutHypocrisy.png | |art=Card_CallOutHypocrisy.png | ||
Line 6: | Line 7: | ||
|cost=4 | |cost=4 | ||
}} | }} | ||
</span> | |||
<span id="Bodyguard"> | |||
{{Card | {{Card | ||
|art=Card_Bodyguard.png | |art=Card_Bodyguard.png | ||
Line 12: | Line 15: | ||
|cost=2 | |cost=2 | ||
}} | }} | ||
</span> | |||
<span id="PetitionTeam"> | |||
{{Card | {{Card | ||
|art=Card_PetitionTeam.png | |art=Card_PetitionTeam.png | ||
Line 18: | Line 23: | ||
|cost=4 | |cost=4 | ||
}} | }} | ||
</span> | |||
<span id="Protester"> | |||
{{Card | {{Card | ||
|art=Card_Protester.png | |art=Card_Protester.png | ||
Line 24: | Line 31: | ||
|cost=6 | |cost=6 | ||
}} | }} | ||
</span> | |||
<span id="SurpriseAudit"> | |||
{{Card | {{Card | ||
|art=Card_SurpriseAudit.png | |art=Card_SurpriseAudit.png | ||
Line 30: | Line 39: | ||
|cost=1 | |cost=1 | ||
}} | }} | ||
</span> | |||
<span id="FullAudit"> | |||
{{Card | {{Card | ||
|art=Card_FullAudit.png | |art=Card_FullAudit.png | ||
Line 36: | Line 47: | ||
|cost=2 | |cost=2 | ||
}} | }} | ||
</span> | |||
<span id="HostileAudit"> | |||
{{Card | {{Card | ||
|art=Card_HostileAudit.png | |art=Card_HostileAudit.png | ||
Line 42: | Line 55: | ||
|cost=2 | |cost=2 | ||
}} | }} | ||
</span> | |||
<span id="ThoroughAudit"> | |||
{{Card | {{Card | ||
|art=Card_ThoroughAudit.png | |art=Card_ThoroughAudit.png | ||
Line 48: | Line 63: | ||
|cost=3 | |cost=3 | ||
}} | }} | ||
</span> | |||
<span id="InsiderInformant"> | |||
{{Card | {{Card | ||
|art=Card_InsiderInformant.png | |art=Card_InsiderInformant.png | ||
Line 54: | Line 71: | ||
|cost=2 | |cost=2 | ||
}} | }} | ||
</span> | |||
<span id="InsiderVolunteer"> | |||
{{Card | {{Card | ||
|art=Card_InsiderVolunteer.png | |art=Card_InsiderVolunteer.png | ||
Line 60: | Line 79: | ||
|cost=1 | |cost=1 | ||
}} | }} | ||
</span> | |||
<span id="RallyRouser"> | |||
{{Card | {{Card | ||
|art=Card_RallyRouser.png | |art=Card_RallyRouser.png | ||
Line 66: | Line 87: | ||
|cost=5 | |cost=5 | ||
}} | }} | ||
</span> | |||
<span id="SupportedDissident"> | |||
{{Card | {{Card | ||
|art=Card_SupportedDissident.png | |art=Card_SupportedDissident.png | ||
Line 72: | Line 95: | ||
|cost=7 | |cost=7 | ||
}} | }} | ||
</span> | |||
<span id="SpyNetwork"> | |||
{{Card | {{Card | ||
|art=Card_SpyNetwork.png | |art=Card_SpyNetwork.png | ||
Line 78: | Line 103: | ||
|cost=2 | |cost=2 | ||
}} | }} | ||
</span> | |||
<span id="InformationNetwork"> | |||
{{Card | {{Card | ||
|art=Card_InformationNetwork.png | |art=Card_InformationNetwork.png | ||
Line 84: | Line 111: | ||
|cost=4 | |cost=4 | ||
}} | }} | ||
</span> | |||
<span id="WellConnectedStrategist"> | |||
{{Card | {{Card | ||
|art=Card_WellConnectedStrategist.png | |art=Card_WellConnectedStrategist.png | ||
Line 90: | Line 119: | ||
|cost=8 | |cost=8 | ||
}} | }} | ||
</span> | |||
<span id="CrookedProsecutor"> | |||
{{Card | {{Card | ||
|art=Card_CrookedProsecutor.png | |art=Card_CrookedProsecutor.png | ||
Line 96: | Line 127: | ||
|cost=3 | |cost=3 | ||
}} | }} | ||
</span> | |||
<span id="QuestionableSubpoena"> | |||
{{Card | {{Card | ||
|art=Card_QuestionableSubpoena.png | |art=Card_QuestionableSubpoena.png | ||
Line 102: | Line 135: | ||
|cost=2 | |cost=2 | ||
}} | }} | ||
</span> | |||
<span id="SuspiciousDocumentRequest"> | |||
{{Card | {{Card | ||
|art=Card_SuspiciousDocumentRequest.png | |art=Card_SuspiciousDocumentRequest.png | ||
Line 108: | Line 143: | ||
|cost=1 | |cost=1 | ||
}} | }} | ||
</span> | |||
<span id="Subtweet"> | |||
{{Card | {{Card | ||
|art=Card_Subtweet.png | |art=Card_Subtweet.png | ||
Line 114: | Line 151: | ||
|cost=1 | |cost=1 | ||
}} | }} | ||
</span> | |||
<span id="Subtweet Campaign"> | |||
{{Card | {{Card | ||
|art=Card_Subtweet Campaign.png | |art=Card_Subtweet Campaign.png | ||
Line 120: | Line 159: | ||
|cost=3 | |cost=3 | ||
}} | }} | ||
</span> | |||
<span id="EnthusiasticBuilders"> | |||
{{Card | {{Card | ||
|art=Card_EnthusiasticBuilders.png | |art=Card_EnthusiasticBuilders.png | ||
Line 126: | Line 167: | ||
|cost=1 | |cost=1 | ||
}} | }} | ||
</span> | |||
<span id="ExperiencedBuilders"> | |||
{{Card | {{Card | ||
|art=Card_ExperiencedBuilders.png | |art=Card_ExperiencedBuilders.png | ||
Line 132: | Line 175: | ||
|cost=3 | |cost=3 | ||
}} | }} | ||
</span> | |||
<span id="TaxexemptBuilders"> | |||
{{Card | {{Card | ||
|art=Card_TaxexemptBuilders.png | |art=Card_TaxexemptBuilders.png | ||
Line 138: | Line 183: | ||
|cost=5 | |cost=5 | ||
}} | }} | ||
</span> | |||
<span id="BuildersUnion"> | |||
{{Card | {{Card | ||
|art=Card_BuildersUnion.png | |art=Card_BuildersUnion.png | ||
Line 144: | Line 191: | ||
|cost=5 | |cost=5 | ||
}} | }} | ||
</span> | |||
<span id="MediaAdvisor"> | |||
{{Card | {{Card | ||
|art=Card_MediaAdvisor.png | |art=Card_MediaAdvisor.png | ||
Line 150: | Line 199: | ||
|cost=1 | |cost=1 | ||
}} | }} | ||
</span> | |||
<span id="MediaTeam"> | |||
{{Card | {{Card | ||
|art=Card_MediaTeam.png | |art=Card_MediaTeam.png | ||
Line 156: | Line 207: | ||
|cost=2 | |cost=2 | ||
}} | }} | ||
</span> | |||
<span id="MediaMogul"> | |||
{{Card | {{Card | ||
|art=Card_MediaMogul.png | |art=Card_MediaMogul.png | ||
Line 162: | Line 215: | ||
|cost=4 | |cost=4 | ||
}} | }} | ||
</span> | |||
<span id="MediaBlitz"> | |||
{{Card | {{Card | ||
|art=Card_MediaBlitz.png | |art=Card_MediaBlitz.png | ||
Line 168: | Line 223: | ||
|cost=2 | |cost=2 | ||
}} | }} | ||
</span> | |||
<span id="MediaSensation"> | |||
{{Card | {{Card | ||
|art=Card_MediaSensation.png | |art=Card_MediaSensation.png | ||
Line 174: | Line 231: | ||
|cost=4 | |cost=4 | ||
}} | }} | ||
</span> | |||
<span id="PartisanStation"> | |||
{{Card | {{Card | ||
|art=Card_PartisanStation.png | |art=Card_PartisanStation.png | ||
Line 180: | Line 239: | ||
|cost=5 | |cost=5 | ||
}} | }} | ||
</span> | |||
<span id="MessagingConsultant"> | |||
{{Card | {{Card | ||
|art=Card_MessagingConsultant.png | |art=Card_MessagingConsultant.png | ||
Line 186: | Line 247: | ||
|cost=1 | |cost=1 | ||
}} | }} | ||
</span> | |||
<span id="TargetedMessaging"> | |||
{{Card | {{Card | ||
|art=Card_TargetedMessaging.png | |art=Card_TargetedMessaging.png | ||
Line 192: | Line 255: | ||
|cost=4 | |cost=4 | ||
}} | }} | ||
</span> | |||
<span id="CounterMessaging"> | |||
{{Card | {{Card | ||
|art=Card_CounterMessaging.png | |art=Card_CounterMessaging.png | ||
Line 198: | Line 263: | ||
|cost=3 | |cost=3 | ||
}} | }} | ||
</span> | |||
<span id="MisinformationMaestro"> | |||
{{Card | {{Card | ||
|art=Card_MisinformationMaestro.png | |art=Card_MisinformationMaestro.png | ||
Line 204: | Line 271: | ||
|cost=5 | |cost=5 | ||
}} | }} | ||
</span> | |||
<span id="MisinformationEmpire"> | |||
{{Card | {{Card | ||
|art=Card_MisinformationEmpire.png | |art=Card_MisinformationEmpire.png | ||
Line 210: | Line 279: | ||
|cost=8 | |cost=8 | ||
}} | }} | ||
</span> | |||
<span id="Speechwriter"> | |||
{{Card | {{Card | ||
|art=Card_Speechwriter.png | |art=Card_Speechwriter.png | ||
Line 216: | Line 287: | ||
|cost=1 | |cost=1 | ||
}} | }} | ||
</span> | |||
<span id="StumpSpeechExpert"> | |||
{{Card | {{Card | ||
|art=Card_StumpSpeechExpert.png | |art=Card_StumpSpeechExpert.png | ||
Line 222: | Line 295: | ||
|cost=3 | |cost=3 | ||
}} | }} | ||
</span> | |||
<span id="SpeechPersonalizer"> | |||
{{Card | {{Card | ||
|art=Card_SpeechPersonalizer.png | |art=Card_SpeechPersonalizer.png | ||
Line 228: | Line 303: | ||
|cost=5 | |cost=5 | ||
}} | }} | ||
</span> | |||
<span id="PartyPlanner"> | |||
{{Card | {{Card | ||
|art=Card_PartyPlanner.png | |art=Card_PartyPlanner.png | ||
Line 234: | Line 311: | ||
|cost=1 | |cost=1 | ||
}} | }} | ||
</span> | |||
<span id="EventCoordinator"> | |||
{{Card | {{Card | ||
|art=Card_EventCoordinator.png | |art=Card_EventCoordinator.png | ||
Line 240: | Line 319: | ||
|cost=3 | |cost=3 | ||
}} | }} | ||
</span> | |||
<span id="JudicialBlock"> | |||
{{Card | {{Card | ||
|art=Card_JudicialBlock.png | |art=Card_JudicialBlock.png | ||
Line 246: | Line 327: | ||
|cost=8 | |cost=8 | ||
}} | }} | ||
</span> | |||
<span id="Lobbyist"> | |||
{{Card | {{Card | ||
|art=Card_Lobbyist.png | |art=Card_Lobbyist.png | ||
Line 252: | Line 335: | ||
|cost=2 | |cost=2 | ||
}} | }} | ||
</span> | |||
<span id="LobbyingTeam"> | |||
{{Card | {{Card | ||
|art=Card_LobbyingTeam.png | |art=Card_LobbyingTeam.png | ||
Line 258: | Line 343: | ||
|cost=3 | |cost=3 | ||
}} | }} | ||
</span> | |||
<span id="GrassrootsDonations"> | |||
{{Card | {{Card | ||
|art=Card_GrassrootsDonations.png | |art=Card_GrassrootsDonations.png | ||
Line 264: | Line 351: | ||
|cost=2 | |cost=2 | ||
}} | }} | ||
</span> | |||
<span id="DonationDrive"> | |||
{{Card | {{Card | ||
|art=Card_DonationDrive.png | |art=Card_DonationDrive.png | ||
Line 270: | Line 359: | ||
|cost=2 | |cost=2 | ||
}} | }} | ||
</span> | |||
<span id="BigDonor"> | |||
{{Card | {{Card | ||
|art=Card_BigDonor.png | |art=Card_BigDonor.png | ||
Line 276: | Line 367: | ||
|cost=5 | |cost=5 | ||
}} | }} | ||
</span> | |||
<span id="UnsavoryDonor"> | |||
{{Card | {{Card | ||
|art=Card_UnsavoryDonor.png | |art=Card_UnsavoryDonor.png | ||
Line 282: | Line 375: | ||
|cost=4 | |cost=4 | ||
}} | }} | ||
</span> | |||
<span id="SpinDoctor"> | |||
{{Card | {{Card | ||
|art=Card_SpinDoctor.png | |art=Card_SpinDoctor.png | ||
Line 288: | Line 383: | ||
|cost=1 | |cost=1 | ||
}} | }} | ||
</span> | |||
<span id="ExpertSpinDoctor"> | |||
{{Card | {{Card | ||
|art=Card_ExpertSpinDoctor.png | |art=Card_ExpertSpinDoctor.png | ||
Line 294: | Line 391: | ||
|cost=2 | |cost=2 | ||
}} | }} | ||
</span> | |||
<span id="SmearMerchant"> | |||
{{Card | {{Card | ||
|art=Card_SmearMerchant.png | |art=Card_SmearMerchant.png | ||
Line 300: | Line 399: | ||
|cost=1 | |cost=1 | ||
}} | }} | ||
</span> | |||
<span id="ExpertSmearMerchant"> | |||
{{Card | {{Card | ||
|art=Card_ExpertSmearMerchant.png | |art=Card_ExpertSmearMerchant.png | ||
Line 306: | Line 407: | ||
|cost=2 | |cost=2 | ||
}} | }} | ||
</span> | |||
<span id="Cheerleader"> | |||
{{Card | {{Card | ||
|art=Card_Cheerleader.png | |art=Card_Cheerleader.png | ||
Line 312: | Line 415: | ||
|cost=2 | |cost=2 | ||
}} | }} | ||
</span> | |||
<span id="Cheersquad"> | |||
{{Card | {{Card | ||
|art=Card_Cheersquad.png | |art=Card_Cheersquad.png | ||
Line 318: | Line 423: | ||
|cost=5 | |cost=5 | ||
}} | }} | ||
</span> | |||
<span id="Intimidator"> | |||
{{Card | {{Card | ||
|art=Card_Intimidator.png | |art=Card_Intimidator.png | ||
Line 324: | Line 431: | ||
|cost=2 | |cost=2 | ||
}} | }} | ||
</span> | |||
<span id="ExpertIntimidator"> | |||
{{Card | {{Card | ||
|art=Card_ExpertIntimidator.png | |art=Card_ExpertIntimidator.png | ||
Line 330: | Line 439: | ||
|cost=3 | |cost=3 | ||
}} | }} | ||
</span> | |||
<span id="Whistleblower"> | |||
{{Card | {{Card | ||
|art=Card_Whistleblower.png | |art=Card_Whistleblower.png | ||
Line 336: | Line 447: | ||
|cost=1 | |cost=1 | ||
}} | }} | ||
</span> | |||
<span id="EthicsReview"> | |||
{{Card | {{Card | ||
|art=Card_EthicsReview.png | |art=Card_EthicsReview.png | ||
Line 342: | Line 455: | ||
|cost=3 | |cost=3 | ||
}} | }} | ||
</span> | |||
<span id="FactCheck"> | |||
{{Card | {{Card | ||
|art=Card_FactCheck.png | |art=Card_FactCheck.png | ||
Line 348: | Line 463: | ||
|cost=1 | |cost=1 | ||
}} | }} | ||
</span> | |||
<span id="ExpertOpinion"> | |||
{{Card | {{Card | ||
|art=Card_ExpertOpinion.png | |art=Card_ExpertOpinion.png | ||
Line 354: | Line 471: | ||
|cost=3 | |cost=3 | ||
}} | }} | ||
</span> | |||
<span id="ExpertRebuke"> | |||
{{Card | {{Card | ||
|art=Card_ExpertRebuke.png | |art=Card_ExpertRebuke.png | ||
Line 360: | Line 479: | ||
|cost=3 | |cost=3 | ||
}} | }} | ||
</span> | |||
<span id=""> | |||
{{Card | {{Card | ||
|art=.png | |art=.png | ||
Line 366: | Line 487: | ||
|cost=0 | |cost=0 | ||
}} | }} | ||
</span> | |||
<span id="MaverickReformer"> | |||
{{Card | {{Card | ||
|art=Card_MaverickReformer.png | |art=Card_MaverickReformer.png | ||
Line 372: | Line 495: | ||
|cost=4 | |cost=4 | ||
}} | }} | ||
</span> | |||
<span id="Fixer"> | |||
{{Card | {{Card | ||
|art=Card_Fixer.png | |art=Card_Fixer.png | ||
Line 378: | Line 503: | ||
|cost=1 | |cost=1 | ||
}} | }} | ||
</span> | |||
<span id="DrainTheSwamp"> | |||
{{Card | {{Card | ||
|art=Card_DrainTheSwamp.png | |art=Card_DrainTheSwamp.png | ||
Line 384: | Line 511: | ||
|cost=6 | |cost=6 | ||
}} | }} | ||
</span> | |||
<span id="CelebrityEndorsement1"> | |||
{{Card | {{Card | ||
|art=Card_CelebrityEndorsement1.png | |art=Card_CelebrityEndorsement1.png | ||
Line 390: | Line 519: | ||
|cost=3 | |cost=3 | ||
}} | }} | ||
</span> | |||
<span id="CelebrityEndorsement2"> | |||
{{Card | {{Card | ||
|art=Card_CelebrityEndorsement2.png | |art=Card_CelebrityEndorsement2.png | ||
Line 396: | Line 527: | ||
|cost=3 | |cost=3 | ||
}} | }} | ||
</span> | |||
<span id="CelebrityEndorsement3"> | |||
{{Card | {{Card | ||
|art=Card_CelebrityEndorsement3.png | |art=Card_CelebrityEndorsement3.png | ||
Line 402: | Line 535: | ||
|cost=3 | |cost=3 | ||
}} | }} | ||
</span> | |||
<span id="CelebrityEndorsement4"> | |||
{{Card | {{Card | ||
|art=Card_CelebrityEndorsement4.png | |art=Card_CelebrityEndorsement4.png | ||
Line 408: | Line 543: | ||
|cost=3 | |cost=3 | ||
}} | }} | ||
</span> | |||
<span id="CelebrityEndorsement5"> | |||
{{Card | {{Card | ||
|art=Card_CelebrityEndorsement5.png | |art=Card_CelebrityEndorsement5.png | ||
Line 414: | Line 551: | ||
|cost=3 | |cost=3 | ||
}} | }} | ||
</span> | |||
<span id="CelebrityEndorsement6"> | |||
{{Card | {{Card | ||
|art=.png | |art=.png | ||
Line 420: | Line 559: | ||
|cost=3 | |cost=3 | ||
}} | }} | ||
</span> | |||
<span id="CelebrityEndorsement7"> | |||
{{Card | {{Card | ||
|art=Card_CelebrityEndorsement7.png | |art=Card_CelebrityEndorsement7.png | ||
Line 426: | Line 567: | ||
|cost=3 | |cost=3 | ||
}} | }} | ||
</span> | |||
<span id="CelebrityEndorsement8"> | |||
{{Card | {{Card | ||
|art=Card_CelebrityEndorsement8.png | |art=Card_CelebrityEndorsement8.png | ||
Line 432: | Line 575: | ||
|cost=3 | |cost=3 | ||
}} | }} | ||
</span> | |||
<span id="CelebrityEndorsement9"> | |||
{{Card | {{Card | ||
|art=Card_CelebrityEndorsement9.png | |art=Card_CelebrityEndorsement9.png | ||
Line 438: | Line 583: | ||
|cost=3 | |cost=3 | ||
}} | }} | ||
</span> | |||
<span id="CelebrityEndorsement10"> | |||
{{Card | {{Card | ||
|art=Card_CelebrityEndorsement10.png | |art=Card_CelebrityEndorsement10.png | ||
Line 444: | Line 591: | ||
|cost=3 | |cost=3 | ||
}} | }} | ||
</span> | |||
<span id="CelebrityEndorsement11"> | |||
{{Card | {{Card | ||
|art=Card_CelebrityEndorsement11.png | |art=Card_CelebrityEndorsement11.png | ||
Line 450: | Line 599: | ||
|cost=3 | |cost=3 | ||
}} | }} | ||
</span> | |||
<span id="CelebrityEndorsement12"> | |||
{{Card | {{Card | ||
|art=Card_CelebrityEndorsement12.png | |art=Card_CelebrityEndorsement12.png | ||
Line 456: | Line 607: | ||
|cost=3 | |cost=3 | ||
}} | }} | ||
</span> | |||
<span id="CelebrityEndorsement13"> | |||
{{Card | {{Card | ||
|art=Card_CelebrityEndorsement13.png | |art=Card_CelebrityEndorsement13.png | ||
Line 462: | Line 615: | ||
|cost=3 | |cost=3 | ||
}} | }} | ||
</span> | |||
<span id="CelebrityEndorsement14"> | |||
{{Card | {{Card | ||
|art=Card_CelebrityEndorsement14.png | |art=Card_CelebrityEndorsement14.png | ||
Line 468: | Line 623: | ||
|cost=3 | |cost=3 | ||
}} | }} | ||
</span> | |||
<span id="CelebrityEndorsement15"> | |||
{{Card | {{Card | ||
|art=.png | |art=.png | ||
Line 474: | Line 631: | ||
|cost=3 | |cost=3 | ||
}} | }} | ||
</span> | |||
<span id="CelebrityEndorsement16"> | |||
{{Card | {{Card | ||
|art=Card_CelebrityEndorsement16.png | |art=Card_CelebrityEndorsement16.png | ||
Line 480: | Line 639: | ||
|cost=3 | |cost=3 | ||
}} | }} | ||
</span> | |||
<span id="CelebrityEndorsement17"> | |||
{{Card | {{Card | ||
|art=Card_CelebrityEndorsement17.png | |art=Card_CelebrityEndorsement17.png | ||
Line 486: | Line 647: | ||
|cost=3 | |cost=3 | ||
}} | }} | ||
</span> | |||
<span id="CelebrityEndorsement18"> | |||
{{Card | {{Card | ||
|art=Card_CelebrityEndorsement18.png | |art=Card_CelebrityEndorsement18.png | ||
Line 492: | Line 655: | ||
|cost=3 | |cost=3 | ||
}} | }} | ||
</span> | |||
<span id="CelebrityEndorsement19"> | |||
{{Card | {{Card | ||
|art=Card_CelebrityEndorsement19.png | |art=Card_CelebrityEndorsement19.png | ||
Line 498: | Line 663: | ||
|cost=3 | |cost=3 | ||
}} | }} | ||
</span> | |||
<span id="CelebrityEndorsement20"> | |||
{{Card | {{Card | ||
|art=Card_CelebrityEndorsement20.png | |art=Card_CelebrityEndorsement20.png | ||
Line 504: | Line 671: | ||
|cost=3 | |cost=3 | ||
}} | }} | ||
</span> | |||
<span id="EndorsementFarmersAidAlliance"> | |||
{{Card | {{Card | ||
|art=Card_GenericEndorsement.png | |art=Card_GenericEndorsement.png | ||
Line 510: | Line 679: | ||
|cost=6 | |cost=6 | ||
}} | }} | ||
</span> | |||
<span id="EndorsementSecularOrderNow"> | |||
{{Card | {{Card | ||
|art=Card_GenericEndorsement.png | |art=Card_GenericEndorsement.png | ||
Line 516: | Line 687: | ||
|cost=6 | |cost=6 | ||
}} | }} | ||
</span> | |||
<span id="EndorsementPatriotsForMoreMissiles"> | |||
{{Card | {{Card | ||
|art=Card_GenericEndorsement.png | |art=Card_GenericEndorsement.png | ||
Line 522: | Line 695: | ||
|cost=6 | |cost=6 | ||
}} | }} | ||
</span> | |||
<span id="EndorsementDovesForPeace"> | |||
{{Card | {{Card | ||
|art=Card_GenericEndorsement.png | |art=Card_GenericEndorsement.png | ||
Line 528: | Line 703: | ||
|cost=6 | |cost=6 | ||
}} | }} | ||
</span> | |||
<span id="EndorsementGunViolenceReductionCoalition"> | |||
{{Card | {{Card | ||
|art=Card_GenericEndorsement.png | |art=Card_GenericEndorsement.png | ||
Line 534: | Line 711: | ||
|cost=6 | |cost=6 | ||
}} | }} | ||
</span> | |||
<span id="EndorsementGuardiansOfTheGreen"> | |||
{{Card | {{Card | ||
|art=Card_GenericEndorsement.png | |art=Card_GenericEndorsement.png | ||
Line 540: | Line 719: | ||
|cost=6 | |cost=6 | ||
}} | }} | ||
</span> | |||
<span id="EndorsementEqualityNowAlliance"> | |||
{{Card | {{Card | ||
|art=Card_GenericEndorsement.png | |art=Card_GenericEndorsement.png | ||
Line 546: | Line 727: | ||
|cost=6 | |cost=6 | ||
}} | }} | ||
</span> | |||
<span id="EndorsementNewFamilyFoundation"> | |||
{{Card | {{Card | ||
|art=Card_GenericEndorsement.png | |art=Card_GenericEndorsement.png | ||
Line 552: | Line 735: | ||
|cost=6 | |cost=6 | ||
}} | }} | ||
</span> | |||
<span id="EndorsementAffordableEducationNow"> | |||
{{Card | {{Card | ||
|art=Card_GenericEndorsement.png | |art=Card_GenericEndorsement.png | ||
Line 558: | Line 743: | ||
|cost=6 | |cost=6 | ||
}} | }} | ||
</span> | |||
<span id="EndorsementIndustrialWorkersAlliance"> | |||
{{Card | {{Card | ||
|art=Card_GenericEndorsement.png | |art=Card_GenericEndorsement.png | ||
Line 564: | Line 751: | ||
|cost=6 | |cost=6 | ||
}} | }} | ||
</span> | |||
<span id="EndorsementBorderSecurityAdvocates"> | |||
{{Card | {{Card | ||
|art=Card_GenericEndorsement.png | |art=Card_GenericEndorsement.png | ||
Line 570: | Line 759: | ||
|cost=6 | |cost=6 | ||
}} | }} | ||
</span> | |||
<span id="EndorsementCancelCanceling"> | |||
{{Card | {{Card | ||
|art=Card_GenericEndorsement.png | |art=Card_GenericEndorsement.png | ||
Line 576: | Line 767: | ||
|cost=6 | |cost=6 | ||
}} | }} | ||
</span> | |||
<span id="EndorsementUnitedLabor"> | |||
{{Card | {{Card | ||
|art=Card_GenericEndorsement.png | |art=Card_GenericEndorsement.png | ||
Line 582: | Line 775: | ||
|cost=6 | |cost=6 | ||
}} | }} | ||
</span> | |||
<span id="EndorsementFirearmFreedom"> | |||
{{Card | {{Card | ||
|art=Card_GenericEndorsement.png | |art=Card_GenericEndorsement.png | ||
Line 588: | Line 783: | ||
|cost=6 | |cost=6 | ||
}} | }} | ||
</span> | |||
<span id="EndorsementEnergyIndependenceAssociation"> | |||
{{Card | {{Card | ||
|art=Card_GenericEndorsement.png | |art=Card_GenericEndorsement.png | ||
Line 594: | Line 791: | ||
|cost=6 | |cost=6 | ||
}} | }} | ||
</span> | |||
<span id="EndorsementFinancialResponsibilityNetwork"> | |||
{{Card | {{Card | ||
|art=Card_GenericEndorsement.png | |art=Card_GenericEndorsement.png | ||
Line 600: | Line 799: | ||
|cost=6 | |cost=6 | ||
}} | }} | ||
</span> | |||
<span id="EndorsementSmallBusinessPartnership"> | |||
{{Card | {{Card | ||
|art=Card_GenericEndorsement.png | |art=Card_GenericEndorsement.png | ||
Line 606: | Line 807: | ||
|cost=6 | |cost=6 | ||
}} | }} | ||
</span> | |||
<span id="EndorsementRacialJusticeCoalition"> | |||
{{Card | {{Card | ||
|art=Card_GenericEndorsement.png | |art=Card_GenericEndorsement.png | ||
Line 612: | Line 815: | ||
|cost=6 | |cost=6 | ||
}} | }} | ||
</span> | |||
<span id="EndorsementCoalitionforImmigrants"> | |||
{{Card | {{Card | ||
|art=Card_GenericEndorsement.png | |art=Card_GenericEndorsement.png | ||
Line 618: | Line 823: | ||
|cost=6 | |cost=6 | ||
}} | }} | ||
</span> | |||
<span id="EndorsementCitizensforSecureStreets"> | |||
{{Card | {{Card | ||
|art=Card_GenericEndorsement.png | |art=Card_GenericEndorsement.png | ||
Line 624: | Line 831: | ||
|cost=6 | |cost=6 | ||
}} | }} | ||
</span> | |||
<span id="EndorsementSentencingReformCouncil"> | |||
{{Card | {{Card | ||
|art=Card_GenericEndorsement.png | |art=Card_GenericEndorsement.png | ||
Line 630: | Line 839: | ||
|cost=6 | |cost=6 | ||
}} | }} | ||
</span> | |||
<span id="EndorsementTradePriorityGroup"> | |||
{{Card | {{Card | ||
|art=Card_GenericEndorsement.png | |art=Card_GenericEndorsement.png | ||
Line 636: | Line 847: | ||
|cost=6 | |cost=6 | ||
}} | }} | ||
</span> | |||
<span id="EndorsementSovereignFutureGroup"> | |||
{{Card | {{Card | ||
|art=Card_GenericEndorsement.png | |art=Card_GenericEndorsement.png | ||
Line 642: | Line 855: | ||
|cost=6 | |cost=6 | ||
}} | }} | ||
</span> | |||
<span id="EndorsementEmploymentFreedomLeague"> | |||
{{Card | {{Card | ||
|art=Card_GenericEndorsement.png | |art=Card_GenericEndorsement.png | ||
Line 648: | Line 863: | ||
|cost=6 | |cost=6 | ||
}} | }} | ||
</span> | |||
<span id="EndorsementFamiliesForLife"> | |||
{{Card | {{Card | ||
|art=Card_GenericEndorsement.png | |art=Card_GenericEndorsement.png | ||
Line 654: | Line 871: | ||
|cost=6 | |cost=6 | ||
}} | }} | ||
</span> | |||
<span id="EndorsementFairWageAdvocates"> | |||
{{Card | {{Card | ||
|art=Card_GenericEndorsement.png | |art=Card_GenericEndorsement.png | ||
Line 660: | Line 879: | ||
|cost=6 | |cost=6 | ||
}} | }} | ||
</span> | |||
<span id="EndorsementGreenFutureInitiative"> | |||
{{Card | {{Card | ||
|art=Card_GenericEndorsement.png | |art=Card_GenericEndorsement.png | ||
Line 666: | Line 887: | ||
|cost=6 | |cost=6 | ||
}} | }} | ||
</span> | |||
<span id="EndorsementCleanEnergyAdvocates"> | |||
{{Card | {{Card | ||
|art=Card_GenericEndorsement.png | |art=Card_GenericEndorsement.png | ||
Line 672: | Line 895: | ||
|cost=6 | |cost=6 | ||
}} | }} | ||
</span> | |||
<span id="EndorsementReproductiveRightsLeague"> | |||
{{Card | {{Card | ||
|art=Card_GenericEndorsement.png | |art=Card_GenericEndorsement.png | ||
Line 678: | Line 903: | ||
|cost=6 | |cost=6 | ||
}} | }} | ||
</span> | |||
<span id="FakeNewsBORDERSECURITYDecrease"> | |||
{{Card | {{Card | ||
|art=Card_GenericFakeNews.png | |art=Card_GenericFakeNews.png | ||
Line 684: | Line 911: | ||
|cost=3 | |cost=3 | ||
}} | }} | ||
</span> | |||
<span id="FakeNewsSTRONGMILITARYDecrease"> | |||
{{Card | {{Card | ||
|art=Card_GenericFakeNews.png | |art=Card_GenericFakeNews.png | ||
Line 690: | Line 919: | ||
|cost=3 | |cost=3 | ||
}} | }} | ||
</span> | |||
<span id="FakeNewsENVIRONMENTIncrease"> | |||
{{Card | {{Card | ||
|art=Card_GenericFakeNews.png | |art=Card_GenericFakeNews.png | ||
Line 696: | Line 927: | ||
|cost=3 | |cost=3 | ||
}} | }} | ||
</span> | |||
<span id="FakeNewsLOANFORGIVEIncrease"> | |||
{{Card | {{Card | ||
|art=Card_GenericFakeNews.png | |art=Card_GenericFakeNews.png | ||
Line 702: | Line 935: | ||
|cost=3 | |cost=3 | ||
}} | }} | ||
</span> | |||
<span id="FakeNewsAUTOMATIONDecrease"> | |||
{{Card | {{Card | ||
